Video statistics

Date Title
2007-03-14 March 14: Becoming a NerdFighter 03:12 183,463 3,134 14 712 3,301
2007-04-25 Helen Hunt 03:25 490,007 5,783 120 1,030 2,447
2007-05-09 My 9th: Singing and Randy 03:54 133,402 2,217 19 190 2,795
2007-05-23 May 23rd: Miniature Soccer Team 03:22 136,623 2,418 15 178 2,158
2007-05-30 May 30th: Ranavalona and Clean Coal 04:00 142,526 1,928 25 142 2,923
2007-06-14 June 13: Dominican Debacles 03:10 107,318 1,468 14 138 3,446
2007-06-27 June 27: Good Morning John, it's Wednesday 02:40 128,998 2,904 33 307 2,074
2007-07-18 July 18: Accio Deathly Hallows (no spoilers) 03:54 2,059,039 32,202 1,406 6,444 3,021
2007-08-02 August 1: It's Too Hot 03:44 343,623 5,308 75 982 3,209
2007-08-15 August 15: Getting Featured on YouTube 03:57 138,589 3,340 41 393 2,914
2007-08-29 August 29th: Goodbye 29 Year Old John 02:51 142,112 2,538 38 250 1,912
2007-09-06 September 5th: I'm Gonna Kill You 03:59 324,673 6,621 190 898 2,412
2007-09-19 September 19th: The Luck of my Life 03:00 158,035 5,405 62 527 1,494
2007-10-04 Oct 3rd: Baby I Sold Your Dog On EBay 03:59 161,988 3,123 85 316 2,176
2007-10-17 October 17th: The Man Who Throws The Tetris Piece 02:50 300,889 7,044 107 888 886
2007-10-31 October 31st: Nerd Gurl *EXPLICIT* 02:46 162,632 4,090 162 1,010 1,894
2007-12-05 December 5th: The Adorable Cannibal (PG-13) 04:00 110,914 1,938 55 318 2,844
2007-12-20 December 19: The Day that the Nerds Took Over YouTube 03:57 136,386 3,377 50 558 3,154
2007-12-31 Dec 31: Goodbye Brotherhood 2.0 04:35 274,967 8,669 63 2,102 2,978
2008-02-27 People Who Love Giraffes Who Love Giraffes (The Song) 04:01 734,231 5,080 208 686 2,699
2008-05-08 From the Airport: And some Nerdfighterlike 03:58 193,352 5,542 56 852 2,368
2008-07-10 What Would Captain Picard Do 05:10 274,108 5,457 186 849 2,926
2008-07-19 Book Eight...Another Harry Potter Song 04:49 350,626 7,329 119 1,690 4,155
2008-08-27 Butte Montana 00:36 111,666 1,728 40 304 443
2008-10-01 The Man Who Throws the Tetris Piece 04:51 161,933 2,410 69 296 2,149
2008-10-30 Hank and Katherine...On the Rise 03:59 393,877 12,291 111 2,122 3,408
2008-10-31 SPWNING Halloween 03:23 114,193 1,938 31 256 2,826
2008-12-22 A Christmas Song! 03:56 161,123 3,107 88 718 3,977
2009-01-15 TIny Cars SUCK! 03:18 469,875 4,406 793 1,208 2,323
2009-02-12 A Song About an Anglerfish 02:55 1,568,076 28,405 407 4,103 3,774
2009-02-26 I Know (A Song in Ten Words) 03:00 1,178,054 17,435 211 3,211 2,744
2009-03-12 I'm Not Edward Cullen: A Song 02:58 545,135 7,065 291 1,408 2,366
2009-03-26 Squirrel Attack! 04:00 6,437,888 13,467 8,630 3,172 4,131
2009-04-09 It All Makes Sense at the End 03:36 399,295 8,694 122 1,517 2,678
2009-04-16 The Day the YouTubes Died 04:01 323,013 8,402 261 1,788 2,695
2009-04-23 DFTBA 04:50 844,733 20,685 250 3,702 3,004
2009-04-30 A GOAT GIVING BIRTH 03:09 4,103,496 7,385 591 2,447 2,475
2009-05-07 Dead Boy's Girlfriend 04:01 188,339 3,807 92 671 2,892
2009-05-21 Ulcerative Colitis: A Song 03:52 179,099 4,262 66 1,089 4,991
2009-06-03 Protons and Neutrons: A Song 02:58 207,913 5,188 99 606 1,069
2009-07-02 Most Subscribed: A Song 02:53 109,766 2,701 96 386 2,109
2009-07-16 This Isn't Hogwarts! A Harry Potter Song 04:00 992,856 21,254 507 2,864 3,852
2009-07-30 Mules are so Half-Ass 04:00 191,936 5,749 107 695 3,960
2009-08-12 Vegetables that look like Penises 03:35 377,047 7,032 825 1,764 2,794
2009-08-19 So Jokes: Video EP 15:51 125,760 2,682 68 387 9,026
2009-08-27 DEMOLITION DERBY! 04:00 192,133 2,867 183 475 4,128
2009-09-09 Television Crime Shows Suck 04:00 453,150 18,067 276 2,470 4,097
2009-10-08 Nerdfighteria Island 03:20 189,398 5,061 107 961 2,309
2009-10-22 Balloon Boy: A Short Song 03:50 101,914 2,666 72 341 3,787
2009-11-05 Please Buy My Album (A Song / Medley) 04:01 108,886 2,647 134 392 3,671
2009-12-02 This Machine Pwns n00bs: A Song 04:00 117,640 3,072 124 531 3,648
2009-12-17 Project for Awesome: The Nature Conservancy 03:50 94,031 6,012 50 1,561 3,921
2009-12-31 The STUPIDEST NEWS STORIES of 2009 (a song) 04:00 475,637 13,939 204 1,403 4,247
2010-05-12 Hank Raps about w00tstock...for real 03:15 183,765 7,594 163 961 3,696
2010-05-31 Farmville!!!!! A Song 03:18 244,629 5,618 279 597 3,752
2010-08-25 FRENCH THE LLAMA! John is 33! 05:56 257,375 8,092 66 2,783 4,136
2010-10-07 The Fermi Paradox: A Song 03:15 495,059 12,413 185 1,920 3,156
2010-10-21 Strange Charm: A Song about Quarks 02:33 1,954,086 37,942 235 7,248 3,106
2010-11-03 Phineas Gage: A Song 04:01 337,045 6,289 89 1,017 3,934
2010-11-18 HARRY POTTER SONG! 04:00 557,257 19,844 312 2,336 4,141
2010-12-02 Makin' Babies: A Song 03:20 326,003 5,762 165 1,553 3,895
2010-12-16 Adult Female: A Song 03:31 292,891 7,949 175 1,051 2,406
2011-07-15 Harry Freaking Potter 04:01 368,479 10,796 239 1,900 4,302
2011-10-07 Steve Jobs and a Song 03:47 282,290 7,555 266 1,229 3,850
2011-11-15 T-Shirt and Jeans - A Song 03:53 395,002 7,736 244 1,565 3,865
2012-04-14 This is How You Load a Dishwasher - A Song 04:00 464,968 13,208 214 2,139 4,747
2012-05-25 The Subway Where I Used To Go (Somebody That I Used To Know / Gotye Parody) 03:37 664,191 18,807 327 2,655 3,163
2012-07-20 The Universe is Weird: A Song 03:56 855,672 24,365 220 2,694 4,682
2012-07-27 Tumblr: The Musical 03:58 2,788,168 66,072 2,160 7,894 4,246
2012-08-10 I Don't Have a Favorite Pony 04:00 637,841 17,064 487 4,405 4,802
2012-08-17 Open Letter to the Wizards 04:01 351,186 8,428 110 1,748 4,349
2012-10-05 21st Century Sherlock: A Sherlock / Doors Song 03:27 360,946 11,409 369 1,354 3,436
2013-07-12 Oh, JK Rowling - A Harry Potter Song 03:29 459,462 20,764 271 2,622 4,012
2013-09-06 Undigested Lump (A Song) 03:58 358,846 31,250 465 2,359 5,215
2014-04-18 What is The Oldest Song? 04:00 695,839 22,811 393 1,646 3,624
2014-04-26 I Love Science (Clean Version) (Uncensored link in the Description) 03:44 628,153 13,281 397 1,289 3,608
2014-05-09 Oh JK Rowling - Kinetic Typography 03:59 701,839 22,591 688 1,289 4,298
2015-12-18 We're All Gonna Die - A Song 03:20 505,489 25,790 335 1,924 4,590
2016-05-13 The Time I Fell Asleep with an M&M in My Mouth (and a song) 03:51 258,864 9,764 207 1,037 4,602