hankschannel
VEDA 2013
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013-04-01 | VEDA #1 - April Fools and Harlem Shakes | 04:12 | 50,525 | 2,648 | 13 | 569 | 4,556 | |
| 2013-04-02 | How Hank's VEDA 2013 Will Work | 03:31 | 35,149 | 2,225 | 8 | 753 | 4,062 | |
| 2013-04-03 | VEDA 3 - BOOK SUGGESTIONS! | 03:40 | 60,612 | 2,746 | 16 | 495 | 3,832 | |
| 2013-04-04 | VEDA #4 - Orson Scott Card is a Dick | 05:25 | 117,308 | 3,713 | 392 | 2,261 | 2,552 | |
| 2013-04-07 | What if YouTube Stopped Existing? | 03:59 | 69,796 | 3,480 | 10 | 569 | 4,282 | |
| 2013-04-08 | Why YouTube Cannot Die | 04:14 | 59,303 | 2,956 | 17 | 442 | 4,437 | |
| 2013-04-09 | Disney, Fanart, and Copyright | 03:01 | 69,199 | 3,711 | 14 | 509 | 3,528 | |
| 2013-04-10 | Hank's Camera Lenses! | 04:33 | 79,441 | 3,781 | 34 | 731 | 5,760 | |
| 2013-04-10 | My Leaving Home Story | 03:32 | 158,239 | 5,322 | 17 | 567 | 3,480 | |
| 2013-04-12 | VEDA from LA with Hannah and Felicia! | 02:58 | 58,325 | 2,922 | 17 | 375 | 4,062 | |
| 2013-04-13 | LA DAY TWO! | 02:54 | 50,219 | 2,467 | 6 | 283 | 3,049 | |
| 2013-04-14 | LOS ANGELES AGAIN | 02:37 | 63,278 | 3,047 | 41 | 451 | 2,803 | |
| 2013-04-15 | A Tour of my Bookshelf | 05:52 | 173,517 | 5,068 | 26 | 1,218 | 5,642 | |
| 2013-04-16 | DVG, SourceFed, Phil, Wil, Greg, and Tyler | 03:10 | 51,623 | 2,671 | 16 | 438 | 4,095 | |
| 2013-04-18 | Back Home - Did I Miss a Day? | 04:37 | 51,225 | 2,750 | 19 | 490 | 5,866 | |
| 2013-04-19 | Sexuality with Stefan! | 04:10 | 137,355 | 7,126 | 38 | 1,107 | 5,661 | |
| 2013-04-20 | How I Met My Wife | 03:05 | 685,190 | 19,881 | 71 | 1,369 | 3,392 | |
| 2013-04-21 | VEDA on Vlogging | 05:46 | 51,477 | 2,844 | 10 | 341 | 6,520 | |
| 2013-04-22 | Toilet Tag | 03:04 | 81,505 | 4,316 | 51 | 631 | 2,492 | |
| 2013-04-24 | My Lemon Story | 03:14 | 203,841 | 6,435 | 24 | 1,378 | 3,406 | |
| 2013-04-27 | The Fault in our Death Stars | 01:31 | 126,528 | 3,148 | 55 | 256 | 1,685 | |
| 2013-04-29 | Thoughts on Lizzie | 04:41 | 91,606 | 3,645 | 25 | 397 | 5,015 |



