Video statistics

Date Title
2015-02-25 Hank and Katherine Play Super Mario 3D World! 13:22 90,041 2,784 19 331 20,957
2015-03-04 The Competition Intensifies! | Super Mario 3d World Part 2 10:46 51,335 1,916 8 170 12,422
2015-03-19 Mario Poops and Rocket Ship of Loser | Super Mario 3D World with Hank and Katherine 17:04 50,251 1,603 8 215 18,718
2015-03-25 Patricide: KATHERINE IS A MURDERER! | Super Mario 3D World | Hank and Katherine 17:06 47,714 1,609 6 323 18,820
2015-04-01 LYRICAL GENIUS | Super Mario 3D World with Hank and Katherine 13:47 45,100 1,426 7 111 13,203
2015-04-09 DOUBLE CANDY! | Supermario 3D World | Hank and Katherine 10:07 37,185 1,144 3 104 11,500
2015-04-16 ICELAND | Supermario 3D World | Hank and Katherine 14:05 39,753 1,147 7 92 12,927
2015-04-23 Chain-Link Charge | Supermario 3D World | Hank and Katherine 15:42 32,831 1,070 3 102 14,829
2015-04-30 Mount Must Dash | Wii Wednesday 12:33 38,132 1,061 7 81 10,785
2015-05-14 Switchboard Falls | Wii Wednesday 13:48 27,257 1,001 3 54 14,774
2015-05-21 GET IN THE TUBE!! | Wii Wednesday 18:50 31,799 961 4 93 15,156
2015-05-28 BEES! | Wii Wednesday 12:02 30,214 1,038 4 104 13,299
2015-06-04 BEEP BLOCK SKYWAY | Wii Wednesday 16:09 34,621 989 8 91 10,616
2015-06-11 Spike's Lost City | Wii Wednesday! 12:57 29,770 942 6 63 10,724
2015-11-11 OH MY GAHD IT'S WII WEDNESDAY!!! 22:58 51,521 1,731 12 419 23,931