Video statistics

Date Title
2012-12-04 To: Kenyon College. Love, John Green 02:55 130,563 5,261 10 422 3,730
2013-03-20 Pensive Moments with John Green: Brainteaser 00:39 1,890 33 0 3 413
2013-03-20 Pensive Moments with John Green: Literary Tradition 00:40 1,755 21 0 5 497
2013-03-20 Pensive Moments with John Green: Local Food 00:50 1,514 15 0 1 758
2013-03-20 Pensive Moments with John Green: Apply 00:51 2,353 19 0 2 721
2013-03-20 Pensive Moments with John Green: Visiting Campus 00:47 1,065 16 0 2 719
2013-03-20 Pensive Moments with John Green: Alumni 00:32 1,261 26 0 4 348
2013-03-20 Pensive Moments with John Green: Weather 00:49 778 13 0 0 732
2013-03-20 Pensive Moments with John Green: After Kenyon 00:39 805 16 0 1 439
2013-03-20 Pensive Moments with John Green: Studying Abroad 00:41 1,085 15 0 1 561
2013-03-20 Pensive Moments with John Green: Faculty 00:46 759 14 0 2 676
2013-03-20 Pensive Moments with John Green: Walk The Moon 00:40 2,099 33 0 1 617
2013-03-20 Pensive Moments with John Green: Sustainability 00:51 503 11 0 0 791
2013-03-20 Pensive Moments with John Green: Studies 00:51 536 8 0 0 736
2013-03-20 Pensive Moments with John Green: Science 00:53 738 15 1 2 791
2013-03-20 Pensive Moments with John Green: Athletics 01:08 1,039 15 0 0 974
2013-03-20 Pensive Moments with John Green: Student Life 01:06 3,716 48 0 5 954
2013-03-20 Pensive Moments with John Green: Student/Faculty Ratio 00:46 853 33 0 3 617
2013-03-20 Pensive Moments with John Green: Campus Beauty 01:01 1,909 25 1 5 877
2013-04-29 Kenyon College: Our Professors Are a Big Deal 00:57 5,848 74 1 2 598
2014-02-13 Kenyon College: John Green - Thoughts on How To Make Things and Why 1:02:42 233,544 5,684 24 168 63,832
2016-05-22 Kenyon College: John Green Commencement Address 13:57 149,087 6,016 27 186 10,832
2016-06-03 Beneath The Beech: John Green Meets a Famous Person 05:16 7,617 147 1 5