vlogbrothers
List Videos
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2008-12-15 | Famous Last Words | 03:48 | 1,896,656 | 29,616 | 324 | 3,765 | 6,057 | |
| 2009-09-30 | 13 SEVERED HANDS! | 05:45 | 48,786 | 995 | 8 | 202 | 5,147 | |
| 2009-10-05 | NERD ALERT: Presidential Last Words | 03:39 | 503,923 | 10,283 | 115 | 971 | 5,066 | |
| 2009-10-22 | The Top 10 Greatest Hoaxes of All Time | 03:59 | 2,253,431 | 20,186 | 2,721 | 4,867 | 5,044 | |
| 2010-03-22 | Top 10 Weirdest Diseases | 04:00 | 1,511,191 | 21,087 | 548 | 5,351 | 4,632 | |
| 2010-03-24 | Top 10 Animal POWER MOVES | 03:45 | 10,850,518 | 42,425 | 12,401 | 7,608 | 4,535 | |
| 2010-03-26 | Top 10 Freaking Amazing Explosions | 03:59 | 4,711,737 | 17,199 | 8,142 | 5,329 | 4,313 | |
| 2010-10-15 | TOP 7 FAILS OF HISTORY | 03:12 | 1,562,935 | 27,201 | 475 | 4,085 | 3,433 | |
| 2010-12-14 | 8 Things I Love | 03:46 | 819,806 | 19,788 | 74 | 2,515 | 4,597 | |
| 2011-01-11 | Top 5 Ridiculous Conspiracy Theories | 03:55 | 2,253,004 | 36,577 | 1,684 | 6,040 | 4,738 | |
| 2011-01-12 | Top Six Conjoined Twin Pairs in History | 03:58 | 1,130,063 | 19,916 | 397 | 1,920 | 5,264 | |
| 2011-01-14 | Top 5 Actual Conspiracies | 03:56 | 1,872,831 | 27,361 | 630 | 3,014 | 4,618 | |
| 2011-02-02 | Top 5 Awesome Things About the Webb Telescope | 04:01 | 455,902 | 15,615 | 223 | 2,727 | 4,238 | |
| 2011-06-17 | Top 7 Tips for LIFE | 04:00 | 1,260,180 | 26,783 | 282 | 2,265 | 4,847 | |
| 2011-11-17 | Top 5 Zombie Apocalypses OF ALL TIME | 03:46 | 445,817 | 10,575 | 124 | 2,448 | 4,268 | |
| 2011-11-18 | Top 5 Reasons ████ ██ ██████ | 03:39 | 793,866 | 17,610 | 111 | 2,666 | 4,706 | |
| 2011-12-05 | 5 Worst Typos of History | 03:21 | 2,265,124 | 34,983 | 382 | 4,068 | 3,846 | |
| 2012-02-18 | World's Smallest Animals | 03:24 | 919,787 | 18,485 | 366 | 2,357 | 3,727 | |
| 2013-03-01 | Top 25 Life Hacks of Reddit | 03:39 | 1,667,577 | 34,979 | 693 | 2,040 | 4,862 | |
| 2013-05-03 | 17 Rants in 4 Minutes | 03:58 | 1,913,449 | 70,648 | 403 | 7,467 | 4,341 | |
| 2013-08-02 | 17 Air Travel Tips | 03:51 | 688,212 | 25,684 | 169 | 2,765 | 5,332 | |
| 2013-09-20 | 42 Amazing Maps | 03:44 | 1,799,477 | 32,844 | 444 | 2,332 | 5,484 | |
| 2013-12-31 | GOOD NEWS: 14 Reasons 2014 May Be the Best Year Ever | 03:45 | 1,222,635 | 33,782 | 281 | 2,074 | 4,855 | |
| 2014-02-18 | 18 Great Books You Probably Haven't Read | 03:25 | 3,075,760 | 86,111 | 608 | 16,038 | 5,502 | |
| 2015-04-17 | 7 Weirdest Marriages (or Lack Thereof) From an Airport | 04:00 | 448,579 | 15,670 | 65 | 974 | 4,608 | |
| 2015-05-22 | 15 Rants in Four Minutes | 03:59 | 795,974 | 31,209 | 294 | 2,134 | 5,235 | |
| 2015-05-29 | 15 of My Favorite Feelings | 04:00 | 468,576 | 29,435 | 78 | 4,184 | 4,989 | |
| 2015-06-19 | 19 Ways to Not Suck on the Internet | 03:57 | 361,646 | 16,595 | 305 | 1,224 | 5,665 | |
| 2015-11-12 | Watch This If You Want To Smile (Pizzamas Day 3) | 04:00 | 357,002 | 19,123 | 72 | 1,060 | 4,858 | |
| 2018-01-05 | Making a Better YouTube | 04:00 | 257,618 | 15,919 | 324 | 1,112 | 5,503 | |
| 2019-04-26 | It's Time to Care About "Business" | 03:34 | 148,122 | 7,390 | 2 | 366 | 4,551 | |
| 2019-06-07 | 8 Things I Wish I Knew When I was Writing my First Novel | 04:00 | 664,539 | 34,298 | 48 | 860 | 5,513 | |
| 2020-10-23 | 10 Reasons to Vote RIGHT NOW | 03:44 | 105,794 | 8,797 | 20 | 1,407 | 4,767 | |
| 2022-11-22 | John's 2022 Gift Guide | 03:51 | 206,100 | 12,594 | 0 | 430 | 4,536 |



