Video statistics

Date Title
2015-02-23 Crash Course Kids Preview! 00:37 1,573,317 3,759 53 0
2015-03-03 Gotta Eat! - Crash Course Kids 1.1 02:56 1,037,033 5,617 108 0
2015-03-05 Feed Me: Classifying Organisms - Crash Course Kids #1.2 03:14 932,850 3,975 232 0
2015-03-10 Resources: Welcome to the Neighborhood - Crash Course Kids #2.1 03:15 987,462 7,299 287 0
2015-03-12 How to Get Resources - Picky Pineapples: Crash Course Kids #2.2 03:03 332,178 3,804 75 0
2015-03-17 What's Matter? - Crash Course Kids #3.1 03:31 3,909,206 17,175 296 0
2015-03-19 Part(icles) of Your World: Crash Course Kids #3.2 03:50 1,475,286 6,156 170 0
2015-03-24 Defining Gravity: Crash Course Kids #4.1 03:12 2,642,247 10,418 248 0
2015-03-27 Down to Earth: Crash Course Kids #4.2 02:59 469,608 2,255 39 0
2015-04-07 Here Comes the Sun: Crash Course Kids #5.1 03:04 2,205,888 6,783 546 0
2015-04-09 Vegetation Transformation: Crash Course Kids #5.2 03:00 597,185 2,519 236 0
2015-04-15 Four Spheres Part 1 (Geo and Bio): Crash Course Kids #6.1 04:01 2,734,593 13,076 462 0
2015-04-16 Four Spheres Part 2 (Hydro and Atmo): Crash Course Kids #6.2 03:31 1,929,322 8,780 282 0
2015-04-21 Fabulous Food Chains: Crash Course Kids #7.1 03:25 2,029,103 7,698 277 0
2015-04-23 The Dirt on Decomposers: Crash Course Kids #7.2 03:19 1,357,167 5,697 105 0
2015-04-29 Earth's Rotation & Revolution: Crash Course Kids 8.1 04:01 6,318,957 28,710 593 0
2015-05-01 Following the Sun: Crash Course Kids #8.2 04:53 1,971,498 7,924 155 0
2015-05-05 Hunting for Properties: Crash Course Kids #9.1 04:00 947,557 3,601 109 0
2015-05-07 Measurement Mystery: Crash Course Kids #9.2 03:45 655,625 2,659 31 0
2015-05-12 What On Earth: Crash Course Kids #10.1 03:43 532,444 2,377 47 0
2015-05-15 Weathering and Erosion: Crash Course Kids #10.2 04:06 4,487,343 21,388 566 0
2015-05-21 Seasons and the Sun: Crash Course Kids 11.1 03:57 3,235,590 12,669 353 0
2015-05-22 Why No Polar Pineapples: Crash Course Kids #11.2 03:33 229,163 962 24 0
2015-05-26 What's an Engineer? Crash Course Kids #12.1 04:30 2,469,062 12,585 319 0
2015-05-29 The Engineering Process: Crash Course Kids #12.2 05:17 2,283,637 10,102 435 0
2015-06-02 The Great Escape: Crash Course Kids #13.1 04:00 200,406 977 32 0
2015-06-04 Over (to) The Moon: Crash Course Kids #13.2 03:55 367,955 1,537 34 0
2015-06-09 The Basics of Freshwater: Crash Course Kids 14.1 04:16 1,015,622 4,730 126 0
2015-06-11 Water Water Everywhere: Crash Course Kids #14.2 04:56 759,730 3,043 49 0
2015-06-16 Wood, Water, and Properties: Crash Course Kids #15.1 03:55 374,419 1,633 26 0
2015-06-18 The Science of Lunch: Crash Course Kids #15.2 03:37 630,549 2,455 44 0
2015-06-24 Land and Water: Crash Course Kids #16.1 03:33 551,624 2,075 61 0
2015-06-25 Up, Up & Away: Crash Course Kids #16.2 03:37 534,704 2,166 41 0
2015-07-01 Landforms, Hey!: Crash Course Kids #17.1 03:58 3,513,870 12,439 254 0
2015-07-03 A Change of Scenery: Crash Course Kids #17.2 03:47 321,839 1,428 56 0
2015-07-07 Defining a Problem: Crash Course Kids #18.1 03:40 427,722 1,981 49 0
2015-07-10 Defining Success: Crash Course Kids #18.2 03:59 285,465 1,546 38 0
2015-07-15 The Great Picnic Mix Up: Crash Course Kids #19.1 04:11 1,612,116 6,537 201 0
2015-07-16 Chemical Changes: Crash Course Kids #19.2 03:51 2,268,451 10,254 280 0
2015-07-22 Bloopers & Outtakes: Crash Course Kids 01 03:41 59,873 680 12 0
2015-07-31 Seeing Stars: Crash Course Kids #20.1 06:35 566,348 2,464 33 0
2015-08-03 Glow On: Crash Course Kids #20.2 05:10 573,705 2,569 61 0
2015-08-04 Home Sweet Habitat: Crash Course Kids #21.1 04:42 1,560,854 5,701 156 0
2015-08-06 Food Webs: Crash Course Kids #21.2 03:52 1,573,627 6,782 162 0
2015-08-12 Everything Revolves Around You: Crash Course Kids #22.1 04:26 363,933 1,451 41 0
2015-08-13 Orbits are Odd: Crash Course Kids #22.2 04:31 339,138 1,492 37 0
2015-08-18 Vacation or Conservation (Of Mass): Crash Course Kids #23.1 04:09 814,196 3,186 154 0
2015-08-20 (LEGO) Block Party: Crash Course Kids #23.2 03:53 470,145 1,712 56 0
2015-08-26 The Great Aqua Adventure: Crash Course Kids #24.1 04:29 1,292,448 5,392 129 0
2015-08-27 Dinosaur Pee?: Crash Course Kids #24.2 04:48 1,168,366 5,508 162 0
2015-09-01 Spaced Out: Crash Course Kids #25.1 05:10 424,615 1,954 17 0
2015-09-04 Star Personalities: Crash Course Kids #25.2 04:26 290,863 1,462 20 0
2015-09-10 Got Some Solutions?: Crash Course Kids #26.1 04:01 205,909 889 20 0
2015-09-11 Let's Fly!: Crash Course Kids 26.2 05:30 165,259 825 13 0
2015-09-15 Who Needs Dirt?: Crash Course Kids #27.1 04:15 603,443 2,617 53 0
2015-09-18 Look Who's Talking: Crash Course Kids #27.2 04:33 215,914 974 27 0
2015-09-23 Weather vs. Climate: Crash Course Kids #28.1 04:33 3,631,960 17,832 328 0
2015-09-25 Severe Weather: Crash Course Kids #28.2 04:26 2,259,388 9,671 184 0
2015-09-30 A Case of "What-Ifs": Crash Course Kids #29.1 03:55 143,304 716 12 0
2015-10-01 Engineering Games: Crash Course Kids #29.2 03:18 272,423 1,121 21 0
2015-10-07 Let's Take a Hike: Crash Course Kids #30.1 05:28 203,042 734 14 0
2015-10-09 The Life Hydrologic: Crash Course Kids #30.2 04:42 272,884 1,444 37 0
2015-10-14 Super Stars (Constellations): Crash Course Kids #31.1 04:59 1,111,246 4,698 161 0
2015-10-16 Constellation Location: Crash Course Kids #31.2 03:49 757,441 4,036 88 0
2015-10-21 Danger! Falling Objects: Crash Course Kids #32.1 03:33 470,383 2,306 46 0
2015-10-23 Astronaut Experiment: Crash Course Kids #32.2 04:01 125,258 660 20 0
2015-10-28 H2O-NO! - Fresh Water Problems: Crash Course Kids #33.1 05:00 490,138 2,737 84 0
2015-10-30 A Fresh Future: Crash Course Kids #33.2 04:11 217,892 1,057 29 0
2015-11-05 Outtakes 02: Crash Course Kids 03:58 29,848 325 7 0
2015-11-10 Current Events: Crash Course Kids #34.1 05:07 697,557 2,699 65 0
2015-11-12 Weather Channels: Crash Course Kids #34.2 05:10 783,531 3,196 107 0
2015-11-17 Organizing Properties: Crash Course Kids #35.1 04:32 372,501 1,428 48 0
2015-11-19 What's My Property: Crash Course Kids #35.2 04:27 977,360 4,051 305 0
2015-12-01 Water Fight!: Crash Course Kids #36.1 04:04 374,040 1,963 151 0
2015-12-03 Water Fix!: Crash Course Kids #36.2 05:29 243,253 1,213 17 0
2015-12-10 The Zodiac Constellations: Crash Course Kids #37.1 04:09 885,896 5,880 74 0
2015-12-11 The Ecliptic: Crash Course Kids #37.2 03:30 289,276 2,245 34 0
2015-12-16 Big Changes in the Big Apple: Crash Course Kids #38.1 04:57 386,530 1,732 17 0
2015-12-18 Big Changes in the Big Forest: Crash Course Kids #38.2 04:39 355,537 1,534 25 0
2016-01-06 Bowled Over - Isolating Variables: Crash Course Kids #39.1 04:38 229,105 810 27 0
2016-01-08 Try Trials: Crash Course Kids #39.2 03:01 175,369 403 6 0
2016-01-13 Material World: Crash Course Kids #40.1 04:37 807,249 3,190 65 0
2016-01-16 Material Magic - Making Diamonds: Crash Course Kids #40.2 04:42 438,106 1,459 13 0
2016-01-21 Living Things Change: Crash Course Kids #41.1 04:37 1,430,582 5,954 107 0
2016-01-23 Climate Change: Crash Course Kids #41.2 03:41 845,462 4,286 74 0
2016-01-27 Succeed by Failing: Crash Course Kids #42.1 04:06 282,605 1,163 13 0
2016-01-29 Fixing Failure Points: Crash Course Kids #42.2 04:02 131,087 412 4 0
2016-02-03 Weather In Space (the Rocky Planets): Crash Course Kids #43.1 05:56 590,296 2,670 42 0
2016-02-06 Gas Giants Weather: Crash Course Kids #43.2 04:43 661,033 2,630 65 0
2016-02-10 Designing a Trial: Crash Course Kids #44.1 04:35 155,517 376 7 0
2016-02-12 Testing and Trials: Crash Course Kids #44.2 04:44 123,130 369 10 0
2016-02-17 Life on Other Planets: Crash Course Kids #45.1 04:28 330,291 1,153 57 0
2016-02-22 Planetary Plants: Crash Course Kids #45.2 04:40 232,462 784 45 0
2016-02-24 Oobleck and Non-Newtonian Fluids: Crash Course Kids #46.1 04:20 905,221 6,501 74 0
2016-02-27 Normal Stuff in Not-So-Normal Places: Crash Course Kids 46.2 04:46 167,376 723 9 0
2016-03-03 The Robot Challenge: Crash Course Kids #47.1 04:27 281,323 1,053 19 0
2016-03-04 Architecture Adventure: Crash Course Kids #47.2 04:27 388,373 1,616 31 0
2016-03-09 Let's Build a City: Crash Course Kids #48.1 04:13 348,482 1,595 13 0
2016-03-16 The End Is Only The Beginning: Crash Course Kids #48.2 04:24 176,573 1,504 13 0
2016-05-12 Engineering Compilation: Crash Course Kids 32:14 472,464 2,393 23 0
2016-05-19 Space Compilation: Crash Course Kids 25:04 1,728,164 9,939 69 0
2016-05-26 Food Chains Compilation: Crash Course Kids 15:57 2,984,735 17,122 252 0
2016-06-02 Matter Compilation: Crash Course Kids 23:33 5,036,793 29,344 200 0
2016-06-10 Gravity Compilation: Crash Course Kids 14:33 3,072,247 22,361 427 0
2025-07-23 Welcome to Crash Course Kids! 00:54 28,067 280 0 0
2025-07-30 Crash Course Kids Literature Preview 01:47 18,380 158 0 0
2025-08-06 What is an inference? (Charlotte’s Web): Crash Course Kids Literature #1 05:13 11,418 159 0 0
2025-08-13 Character Traits Explained (King and the Dragonflies): Crash Course Kids Literature #2 05:45 12,012 72 0 0
2025-08-20 How to find themes (A Wrinkle in Time): Crash Course Kids Literature #3 05:29 7,059 61 0 0
2025-08-27 Understanding nonfiction: Crash Course Kids Literature #4 06:00 4,591 51 0 0
2025-09-03 Poetry explained (Inside Out & Back Again by Thanhhà Lại): Crash Course Kids Literature #5 06:36 4,051 52 0 0
2025-09-10 How to compare and contrast (Little Red Riding Hood): Crash Course Kids Literature #6 05:42 7,672 49 0 0