Video statistics

Date Title
2015-06-05 First Look at Wil Wheaton's New RPG Show TITANSGRAVE 01:25 563,124 5,599 91 501 1,673
2015-06-12 The Journey Begins! | Chapter 1 | TITANSGRAVE 41:01 893,411 17,110 191 1,234 41,708
2015-06-12 Wil Wheaton Introduces Valkana! | Chapter 0 | TITANSGRAVE 20:42 898,111 18,819 125 950 19,484
2015-06-19 Evil Awakens! | Chapter 2 | TITANSGRAVE 45:53 542,858 10,676 81 913 24,733
2015-06-26 Danger at the Market! | Chapter 3 | TITANSGRAVE 47:08 464,092 9,297 60 868 5,105
2015-07-03 Sewer Terror | Chapter 4 | TITANSGRAVE 48:35 410,122 8,537 63 853
2015-07-10 Staff of Forlorn Hope | Chapter 5 | TITANSGRAVE 51:28 395,417 8,218 34 878
2015-07-17 Heroes of the Past | Chapter 6 | TITANSGRAVE 38:51 319,840 6,943 35 709
2015-07-24 Danger at Reed Manor | Chapter 7 | TITANSGRAVE 43:21 318,197 6,691 43 704
2015-07-31 Finding the Portal | Chapter 8 | TITANSGRAVE 43:45 285,950 5,977 43 538 0
2015-08-07 Nightmare Visions | Chapter 9 | TITANSGRAVE 47:59 262,060 6,106 242 1,018
2015-08-14 The Prophet | Chapter 10 | TITANSGRAVE 1:16:11 291,604 7,844 57 1,373
2016-06-10 Titansgrave BTS: Inventing Characters w/ Laura Bailey, Hank Green, Alison Haislip, & Yuri Lowenthal 07:20 116,758 3,535 27 218