Video statistics

Date Title
2015-06-05 First Look at Wil Wheaton's New RPG Show TITANSGRAVE 01:25 563,455 5,575 91 501 1,673
2015-06-12 The Journey Begins! | Chapter 1 | TITANSGRAVE 41:01 901,114 17,087 191 1,239 41,708
2015-06-12 Wil Wheaton Introduces Valkana! | Chapter 0 | TITANSGRAVE 20:42 907,913 18,843 125 968 19,484
2015-06-19 Evil Awakens! | Chapter 2 | TITANSGRAVE 45:53 546,222 10,655 81 907 24,733
2015-06-26 Danger at the Market! | Chapter 3 | TITANSGRAVE 47:08 466,493 9,283 60 867 5,105
2015-07-03 Sewer Terror | Chapter 4 | TITANSGRAVE 48:35 412,178 8,515 63 852
2015-07-10 Staff of Forlorn Hope | Chapter 5 | TITANSGRAVE 51:28 397,305 8,195 34 870
2015-07-17 Heroes of the Past | Chapter 6 | TITANSGRAVE 38:51 321,255 6,925 35 705
2015-07-24 Danger at Reed Manor | Chapter 7 | TITANSGRAVE 43:21 319,688 6,675 43 701
2015-07-31 Finding the Portal | Chapter 8 | TITANSGRAVE 43:45 287,536 5,968 43 540 0
2015-08-07 Nightmare Visions | Chapter 9 | TITANSGRAVE 47:59 263,100 6,079 242 1,015
2015-08-14 The Prophet | Chapter 10 | TITANSGRAVE 1:16:11 292,931 7,826 57 1,369
2016-06-10 Titansgrave BTS: Inventing Characters w/ Laura Bailey, Hank Green, Alison Haislip, & Yuri Lowenthal 07:20 117,249 3,528 27 218