Video statistics

Date Title
2015-06-05 First Look at Wil Wheaton's New RPG Show TITANSGRAVE 01:25 563,260 5,589 91 501 1,673
2015-06-12 The Journey Begins! | Chapter 1 | TITANSGRAVE 41:01 896,634 17,112 191 1,235 41,708
2015-06-12 Wil Wheaton Introduces Valkana! | Chapter 0 | TITANSGRAVE 20:42 901,146 18,828 125 956 19,484
2015-06-19 Evil Awakens! | Chapter 2 | TITANSGRAVE 45:53 543,960 10,680 81 910 24,733
2015-06-26 Danger at the Market! | Chapter 3 | TITANSGRAVE 47:08 465,035 9,296 60 865 5,105
2015-07-03 Sewer Terror | Chapter 4 | TITANSGRAVE 48:35 410,873 8,533 63 853
2015-07-10 Staff of Forlorn Hope | Chapter 5 | TITANSGRAVE 51:28 396,134 8,213 34 874
2015-07-17 Heroes of the Past | Chapter 6 | TITANSGRAVE 38:51 320,368 6,934 35 706
2015-07-24 Danger at Reed Manor | Chapter 7 | TITANSGRAVE 43:21 318,720 6,685 43 701
2015-07-31 Finding the Portal | Chapter 8 | TITANSGRAVE 43:45 286,650 5,974 43 538 0
2015-08-07 Nightmare Visions | Chapter 9 | TITANSGRAVE 47:59 262,404 6,099 242 1,016
2015-08-14 The Prophet | Chapter 10 | TITANSGRAVE 1:16:11 292,132 7,835 57 1,370
2016-06-10 Titansgrave BTS: Inventing Characters w/ Laura Bailey, Hank Green, Alison Haislip, & Yuri Lowenthal 07:20 116,961 3,535 27 218