Video statistics

Date Title
2020-03-17 World War II: Crash Course European History #38 16:15 1,440,134 18,847 382 799 16,734
2020-11-17 Crash Course Geography Preview 03:23 656,303 14,124 40 526 4,305
2020-11-30 🍌 What is Geography? Crash Course Geography #1 10:33 1,231,761 19,275 3 370 14,061
2020-12-14 What is a Map? Crash Course Geography #2 10:30 790,455 10,650 2 178 14,528
2020-12-22 What is space and how do we study it? Crash Course Geography #3 10:26 330,491 6,696 0 92 14,020
2021-01-12 What is Physical Geography? Crash Course Geography #4 11:09 555,125 7,660 0 111 14,896
2021-01-25 How Does the Earth Move? Crash Course Geography #5 10:33 321,768 6,769 0 128 14,247
2021-02-01 What Does the Atmosphere Do? Crash Course Geography #6 10:42 495,924 6,894 1 77 14,450
2021-02-09 How Does Air Temperature Shape a Place? Crash Course Geography #7 10:52 230,732 4,353 0 47 15,294
2021-02-23 Where Does Wind Come From? Crash Course Geography #8 11:19 495,727 9,169 3 114 16,103
2021-03-01 How Do Oceans Circulate? Crash Course Geography #9 11:03 436,967 6,374 2 109 15,525
2021-03-08 ☁️ What is a Cloud? Crash Course Geography #10 10:19 435,758 7,401 3 119 14,298
2021-03-23 How Can Rain Create Conflict? Precipitation and Water Use: Crash Course Geography #11 10:30 180,610 3,995 2 59 14,174
2021-04-05 What Are the Different Types of Cyclones? Crash Course Geography #12 10:37 209,656 4,141 1 47 14,469
2021-04-19 🥔 How do we Classify Climates? Crash Course Geography #13 10:56 235,549 4,013 0 74 15,423
2021-05-03 What is Climate Change? Crash Course Geography #14 13:00 569,470 6,831 16 104 15,801
2021-05-18 What Are Ecosystems? Crash Course Geography #15 11:41 510,308 5,814 0 62 15,791
2021-06-01 Population & Food: Crash Course Geography #16 10:12 190,985 4,155 4 80 12,743
2021-06-15 What is Soil (and Why is it Important)?: Crash Course Geography #17 10:03 477,656 8,692 0 41 12,910
2021-06-28 What Are Rocks and How Do They Form? Crash Course Geography #18 10:57 1,506,982 21,512 0 209 13,948
2021-07-12 The Plate Tectonics Revolution: Crash Course Geography #19 10:58 778,432 8,964 1 61 14,167
2021-07-19 How Does the Earth Create Different Landforms? Crash Course Geography #20 13:01 424,321 4,933 2 61 16,779
2021-07-26 What Are Volcanoes? Crash Course Geography #21 12:44 392,947 5,411 1 93 16,216
2021-08-02 What is Weathering? Crash Course Geography #22 11:25 457,783 5,910 2 29 15,096
2021-08-10 How Rivers Shape the Landscape: Crash Course Geography #23 11:11 342,484 5,053 2 43 15,378
2021-08-23 Why Does Jakarta Flood So Easily? Crash Course Geography #24 10:51 131,347 3,397 3 68 14,224
2021-08-30 Groundwater & the Israeli-Palestinian Conflict: Crash Course Geography #25 11:06 164,436 3,992 2 76 14,653
2021-09-13 What Are Glaciers? Crash Course Geography #26 11:12 272,625 4,354 0 37 13,513
2021-09-20 Natural Hazards: Crash Course Geography #27 11:15 416,064 4,855 2 105 14,739
2021-09-27 What is Human Geography? Crash Course Geography #28 10:11 371,896 4,767 2 45 13,053
2021-10-04 Race, Ethnicity, and the Cultural Landscape: Crash Course Geography #29 12:05 270,981 5,034 23 100 15,227
2021-10-20 How Does Language Move? Crash Course Geography #30 10:58 180,126 4,301 0 59 13,431
2021-10-25 How Did Religion Spread Along the Silk Road? Crash Course Geography #31 11:30 305,293 5,802 2 54 14,844
2021-11-01 Where and Why Do People Move? Crash Course Geography #32 11:16 369,586 4,394 4 43 13,665
2021-11-08 How Populations Grow and Change: Crash Course Geography #33 10:37 422,423 4,685 1 28 14,054
2021-11-15 How Does Disease Move? Crash Course Geography #34 11:54 101,979 2,353 4 40 14,039
2021-11-22 Tyranny of the Map: Crash Course Geography #35 11:16 117,989 2,925 7 44 13,658
2021-12-06 What Holds a Country Together or Tears it Apart? Crash Course Geography #36 12:26 108,800 2,791 0 64 15,435
2021-12-13 What are the Patterns of Border Conflicts? Crash Course Geography #37 11:58 123,253 2,618 0 48 14,410
2021-12-20 Capitalism, Communism, & Political Economies: Crash Course Geography #38 12:09 285,511 6,296 0 70 14,922
2022-01-24 Colonialism: Crash Course Geography #39 12:19 388,770 6,325 0 57 15,055
2022-01-31 What is a "Developed" Country? Crash Course Geography #40 12:29 279,087 4,980 0 80 15,382
2022-02-07 Agribusiness, GMOs, and their Role in Development: Crash Course Geography #41 11:40 117,494 2,979 0 145 15,319
2022-02-14 Why is There Uneven Access to Food? Crash Course Geography #42 11:32 1,034 65 0 9 14,218
2022-02-15 Why is There Uneven Access to Food? Crash Course Geography #42 11:32 126,385 2,791 0 78 14,053
2022-02-21 How Do We Produce Food? Crash Course Geography #43 11:40 202,579 3,821 0 47 15,076
2022-02-28 Mineral Extraction: Crash Course Geography #44 11:14 238,564 3,664 0 24 14,809
2022-03-07 Why are People Moving to Cities? Crash Course Geography #45 11:15 243,576 3,655 0 33 14,712
2022-03-14 How Are Cities Organized? Crash Course Geography #46 11:52 231,195 4,879 0 51 14,519
2022-03-21 What is Urban Planning? Crash Course Geography #47 11:17 307,542 6,981 0 84 14,594
2022-03-28 How did Detroit Become the Motor City? | Industrial Geography | Crash Course Geography #48 11:31 114,490 2,434 0 52 14,564
2022-04-04 Sustainable Cities: Crash Course Geography #49 11:19 289,998 5,769 0 65 13,441
2022-04-12 Geographies of the Future: Crash Course Geography #50 12:48 104,605 2,330 0 101 16,112
2022-04-25 Crash Course Office Hours: Geography 1:00:53 84,786 992 0 21 54,442