Video statistics

Date Title
2017-02-17 Crash Course World Mythology Preview 02:00 1,939,977 32,901 177 2,481 1,871
2017-02-25 What Is Myth? Crash Course World Mythology #1 13:02 2,812,063 58,047 680 3,709 14,420
2017-03-04 Creation from the Void: Crash Course World Mythology #2 12:22 2,140,717 40,818 768 3,046 12,799
2017-03-11 Cosmic Sexy Time, Eggs, Seeds, and Water: Crash Course World Mythology #3 12:22 1,398,552 24,112 377 1,349 12,015
2017-03-17 Earth Mothers and Rebellious Sons - Creation Part 3: Crash Course World Mythology #4 12:07 1,216,765 19,772 289 1,068 12,557
2017-03-25 Social Orders and Creation Stories: Crash Course World Mythology #5 10:33 1,063,572 19,788 1,373 1,876 11,015
2017-04-01 Humans and Nature and Creation: Crash Course World Mythology #6 11:03 1,023,515 16,940 324 1,206 11,967
2017-04-07 Pantheons of the Ancient Mediterranean: Crash Course World Mythology #7 13:08 1,356,881 23,064 217 1,072 13,980
2017-04-14 Indian Pantheons: Crash Course World Mythology #8 12:31 1,745,159 31,480 444 3,793 12,475
2017-04-22 The Greeks and Romans - Pantheons Part 3: Crash Course World Mythology #9 12:46 1,276,313 20,940 274 1,239 13,147
2017-04-30 The Norse Pantheon: Crash Course World Mythology #10 12:45 1,625,700 27,045 330 1,755 12,913
2017-05-06 Crash Course World Mythology Outtakes 1 04:07 99,112 2,470 100 155 2,883
2017-05-12 African Pantheons and the Orishas: Crash Course World Mythology #11 11:10 1,436,914 32,953 922 1,779 11,833
2017-05-22 Theories of Myth: Crash Course World Mythology #12 12:15 626,824 11,760 130 612 13,135
2017-05-28 Great Goddesses: Crash Course World Mythology #13 11:11 781,063 15,161 423 795 11,770
2017-06-02 Fire and Buffalo Goddesses: Crash Course World Mythology #14 12:27 627,113 12,224 131 567 12,479
2017-06-09 Archetypes and Male Divinities: Crash Course World Mythology #15 11:46 646,093 12,428 115 685 12,274
2017-06-16 Noah's Ark and Floods in the Ancient Near East: Crash Course World Mythology #16 10:23 743,715 12,640 132 1,019 11,137
2017-07-01 Yu the Engineer and Flood Stories from China: Crash Course World Mythology #17 09:25 620,937 9,908 122 584 9,727
2017-07-09 American Floods: Crash Course World Mythology #18 09:00 467,841 8,322 105 342 9,649
2017-07-14 The Dying God: Crash Course World Mythology #19 10:44 774,592 14,802 209 647 11,324
2017-07-21 Tricksters: An Introduction: Crash Course World Mythology #20 10:10 687,821 12,883 113 583 11,250
2017-07-28 Outtakes #2: Crash Course World Mythology 03:33 55,710 1,516 68 68 3,264
2017-08-06 Hermes and Loki and Tricksters Part 2: Crash Course World Mythology #21 12:00 806,675 14,927 141 589 12,827
2017-08-12 Coyote and Raven, American Tricksters: Crash Course World Mythology #22 12:33 714,468 12,258 106 471 12,795
2017-08-18 The Apocalyspe: Crash Course World Mythology #23 12:03 904,354 14,379 407 1,218 12,331
2017-08-26 Ragnarok: Crash Course World Mythology #24 12:20 2,204,088 36,229 659 2,180 12,249
2017-09-02 The Hero's Journey and the Monomyth: Crash Course World Mythology #25 13:20 939,374 14,762 234 596 14,114
2017-09-08 The Epic of Gilgamesh: Crash Course World Mythology #26 13:46 3,058,876 50,453 791 2,179 13,022
2017-09-22 Rama and the Ramayana: Crash Course World Mythology #27 13:25 1,604,419 23,358 851 3,021 13,562
2017-09-29 Galahad, Perceval, and the Holy Grail: Crash Course World Mythology #28 13:32 742,504 13,992 173 721 13,632
2017-10-07 The Mwindo Epic: Crash Course World Mythology #29 12:42 460,997 8,776 95 368 12,494
2017-10-14 Herakles. Or Hercules. A Problematic Hero: Crash Course World Mythology #30 12:52 749,248 12,964 227 525 12,378
2017-10-22 Ma'ui, Oceania's Hero: Crash Course World Mythology #31 13:24 955,595 17,513 247 919 13,369
2017-10-29 Mythical Caves and Gardens: Crash Course World Mythology #32 10:41 389,601 8,256 82 408 10,654
2017-11-05 Mythical Mountains: Crash Course World Mythology #33 11:42 402,501 8,433 73 384 12,175
2017-11-12 Mythical Trees: Crash Course World Mythology #34 11:27 410,784 8,398 92 328 12,109
2017-11-18 Cities of Myth: Crash Course World Mythology #35 12:25 574,431 10,440 375 722 12,573
2017-12-01 Monsters. They're Us, Man: Crash Course World Mythology #36 10:30 907,003 18,795 220 729 10,665
2017-12-17 Mythical Horses: Crash Course World Mythology #37 11:17 407,994 8,714 97 594 11,491
2017-12-23 Serpents and Dragons: Crash Course World Mythology #38 11:24 745,072 16,392 211 957 11,363
2018-01-12 Witches and Hags: Crash Course World Mythology #39 09:41 677,850 14,765 336 822 10,308
2018-01-20 Freud, Jung, Luke Skywalker, and the Psychology of Myth: Crash Course World Mythology #40 12:55 505,418 11,582 421 620 12,109
2018-01-28 Mythical Language and Idiom: Crash Course World Mythology #41 12:49 385,770 12,162 95 1,235 13,053