Video statistics

Date Title
2014-10-07 Not The Red Door! | The Stanley Parable | Part 1 10:32 165,302 4,236 51 412 11,118
2014-10-09 The Hilarious Broom Closet! | The Stanley Parable | Part 2 15:34 152,951 3,566 35 296 19,910
2014-10-11 The Wife | The Stanley Parable | Part 3 07:58 102,859 2,609 25 188 9,242
2014-10-14 The Confusing Adventure Line! | The Stanley Parable | Part 4 16:22 118,412 2,959 23 312 21,322
2014-10-15 Where Are My FEET!? | The Stanley Parable | Part 5 07:40 86,824 2,665 46 197 10,410
2014-10-18 The End Is Never The End Is Never The End | The Stanley Parable | Part 6 12:44 87,396 2,331 22 252 13,076
2014-10-20 I BEAT IT! | The Stanley Parable | Part 7 08:53 84,555 3,008 42 296 11,201
2014-10-21 Who Is Stanley?! | The Stanley Parable | Part 8 16:53 104,938 2,617 53 267 23,456
2014-10-24 Minecraft Ending! | The Stanley Parable | Part 9 12:19 109,611 2,395 44 181 19,915
2014-10-26 Jumping Out The Window! | The Stanley Parable | Part 10 06:41 76,104 2,160 31 192 8,352
2014-10-27 Let's Escape This Office! | The Stanley Parable | Part 11 06:12 70,780 1,809 20 225 5,928
2014-10-28 I Clicked A Button For 4 Hours...(Seriously) | The Stanley Parable | The End 07:39 1,039,167 49,811 2,808 1,900 9,137
2015-05-15 JEFF AND STANLEY RULE THE WORLD - Hank Green's Stanley Parable Highlight Reel! 06:27 52,295 3,617 31 167 9,937