how to adult
Q&A
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-03-10 | Q&A #1: Advice on Roommates, Landlords, Love, and Jennifer Lawrence | 05:51 | 63,816 | 2,147 | 10 | 202 | 8,021 | |
| 2014-06-23 | Q&A #2: Advice on Doctors, Break-Ups, and Ice Cream Breakfasts! | 06:04 | 30,279 | 1,032 | 8 | 197 | 7,011 | |
| 2014-11-18 | Secrets for Self-Confidence, Friendship, Homesickness, & OTPs: Q&A #3! | 04:44 | 30,765 | 852 | 6 | 67 | 5,646 | |
| 2015-03-20 | How to Beat Stress & Be a Pixar-Style Success: Q&A #4! | 04:59 | 17,726 | 629 | 1 | 43 | 5,837 | |
| 2015-09-04 | Impostor Syndrome & Clinging Parents: Q&A #5! | 06:27 | 16,342 | 588 | 7 | 54 | 8,600 | |
| 2016-04-01 | Making Money, Emergency Funds, & How to Stay Motivated: Q&A #6! | 04:51 | 25,010 | 648 | 8 | 49 | 5,781 | |
| 2016-07-22 | Cats Vs Dogs, And Other Important Questions: Q&A #7! | 06:00 | 12,706 | 389 | 7 | 34 | 6,287 |



