crashcourse
Crash Course: Intellectual Property
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2015-02-18 | Crash Course Intellectual Property and Economics! | 01:56 | 164,790 | 5,782 | 64 | 1,155 | 2,559 | |
| 2015-04-23 | Introduction to IP: Crash Course Intellectual Property #1 | 10:10 | 1,081,198 | 16,500 | 249 | 903 | 13,994 | |
| 2015-04-30 | Copyright Basics: Crash Course Intellectual Property #2 | 12:18 | 737,076 | 10,321 | 121 | 849 | 15,818 | |
| 2015-05-07 | Copyright, Exceptions, and Fair Use: Crash Course Intellectual Property #3 | 11:39 | 497,824 | 7,964 | 72 | 464 | 15,239 | |
| 2015-05-14 | Patents, Novelty, and Trolls: Crash Course Intellectual Property #4 | 09:51 | 454,630 | 7,277 | 50 | 283 | 11,815 | |
| 2015-05-28 | Trademarks and Avoiding Consumer Confusion: Crash Course Intellectual Property #5 | 11:20 | 327,576 | 5,900 | 54 | 285 | 14,814 | |
| 2015-06-03 | International IP Law: Crash Course Intellectual Property #6 | 10:00 | 239,860 | 4,209 | 40 | 158 | 13,126 | |
| 2015-06-10 | Outtakes: Crash Course Intellectual Property | 04:48 | 58,873 | 1,012 | 65 | 75 | 4,947 | |
| 2015-06-25 | IP Problems, YouTube, and the Future: Crash Course Intellectual Property #7 | 13:30 | 211,209 | 4,407 | 40 | 290 | 17,383 |



