crashcourse
Crash Course: Psychology
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-01-27 | Crash Course Psychology Preview | 02:33 | 1,882,334 | 31,515 | 71 | 1,892 | 2,609 | |
| 2014-02-04 | Intro to Psychology: Crash Course Psychology #1 | 10:54 | 16,955,918 | 289,604 | 1,755 | 7,152 | 12,976 | |
| 2014-02-11 | Psychological Research: Crash Course Psychology #2 | 10:51 | 7,214,280 | 98,794 | 338 | 2,397 | 13,637 | |
| 2014-02-17 | The Chemical Mind: Crash Course Psychology #3 | 10:14 | 6,306,160 | 88,757 | 518 | 3,905 | 12,135 | |
| 2014-02-24 | Meet Your Master - Getting to Know Your Brain: Crash Course Psychology #4 | 12:34 | 6,712,084 | 80,089 | 426 | 1,956 | 15,050 | |
| 2014-03-03 | Sensation and Perception: Crash Course Psychology #5 | 10:46 | 5,452,081 | 58,646 | 346 | 1,805 | 13,352 | |
| 2014-03-10 | Homunculus: Crash Course Psychology #6 | 10:23 | 3,282,252 | 45,509 | 405 | 2,170 | 12,546 | |
| 2014-03-17 | Perceiving is Believing: Crash Course Psychology #7 | 10:00 | 3,288,845 | 39,443 | 320 | 1,154 | 12,606 | |
| 2014-03-24 | Consciousness: Crash Course Psychology #8 | 09:34 | 3,328,388 | 41,941 | 294 | 1,598 | 11,995 | |
| 2014-03-31 | To Sleep, Perchance to Dream: Crash Course Psychology #9 | 10:41 | 3,761,640 | 51,943 | 233 | 2,149 | 13,300 | |
| 2014-04-07 | Altered States: Crash Course Psychology #10 | 11:19 | 2,834,326 | 34,195 | 264 | 1,388 | 13,805 | |
| 2014-04-14 | Crash Course Psychology: Outtakes #1 | 06:38 | 151,446 | 3,143 | 44 | 221 | 6,757 | |
| 2014-04-21 | How to Train a Brain: Crash Course Psychology #11 | 11:49 | 4,364,494 | 45,587 | 518 | 1,145 | 14,183 | |
| 2014-04-28 | The Bobo Beatdown: Crash Course Psychology #12 | 09:35 | 3,233,355 | 36,364 | 218 | 687 | 11,659 | |
| 2014-05-05 | How We Make Memories: Crash Course Psychology #13 | 09:55 | 4,391,100 | 51,466 | 410 | 1,455 | 11,897 | |
| 2014-05-12 | Remembering and Forgetting: Crash Course Psychology #14 | 10:18 | 2,866,751 | 35,426 | 134 | 955 | 12,935 | |
| 2014-05-19 | Cognition - How Your Mind Can Amaze and Betray You: Crash Course Psychology #15 | 10:42 | 3,161,803 | 37,814 | 511 | 1,421 | 12,781 | |
| 2014-05-26 | Language: Crash Course Psychology #16 | 10:02 | 2,465,748 | 35,078 | 170 | 1,117 | 11,719 | |
| 2014-06-02 | The Power of Motivation: Crash Course Psychology #17 | 11:20 | 3,156,159 | 39,065 | 297 | 1,152 | 13,080 | |
| 2014-06-09 | The Growth of Knowledge: Crash Course Psychology #18 | 09:50 | 3,049,604 | 35,504 | 148 | 780 | 12,205 | |
| 2014-06-17 | Monkeys and Morality: Crash Course Psychology #19 | 11:37 | 2,033,052 | 24,570 | 165 | 694 | 13,799 | |
| 2014-06-23 | Adolescence: Crash Course Psychology #20 | 10:15 | 3,030,911 | 35,067 | 317 | 954 | 13,256 | |
| 2014-06-30 | Crash Course Psychology: Outtakes #2 | 09:13 | 143,618 | 3,087 | 49 | 348 | 9,069 | |
| 2014-07-08 | Rorschach and Freudians: Crash Course Psychology #21 | 12:24 | 2,443,279 | 28,928 | 262 | 882 | 15,714 | |
| 2014-07-15 | Measuring Personality: Crash Course Psychology #22 | 11:08 | 3,400,144 | 41,831 | 399 | 1,422 | 13,310 | |
| 2014-07-21 | Controversy of Intelligence: Crash Course Psychology #23 | 12:39 | 3,431,364 | 42,276 | 511 | 1,901 | 14,718 | |
| 2014-07-28 | Brains vs. Bias: Crash Course Psychology #24 | 11:04 | 1,557,916 | 19,354 | 179 | 882 | 13,051 | |
| 2014-08-05 | Feeling All the Feels: Crash Course Psychology #25 | 10:51 | 2,305,195 | 25,587 | 323 | 860 | 12,939 | |
| 2014-08-12 | Emotion, Stress, and Health: Crash Course Psychology #26 | 10:20 | 3,476,804 | 42,324 | 386 | 1,132 | 12,509 | |
| 2014-08-18 | Let's Talk About Sex: Crash Course Psychology #27 | 11:36 | 7,414,229 | 96,063 | 2,446 | 3,955 | 13,326 | |
| 2014-08-25 | Psychological Disorders: Crash Course Psychology #28 | 10:09 | 4,223,018 | 56,243 | 295 | 1,416 | 12,112 | |
| 2014-09-01 | OCD and Anxiety Disorders: Crash Course Psychology #29 | 11:32 | 6,709,124 | 124,495 | 697 | 6,794 | 13,480 | |
| 2014-09-08 | Depressive and Bipolar Disorders: Crash Course Psychology #30 | 10:00 | 5,205,623 | 82,696 | 934 | 3,599 | 13,078 | |
| 2014-09-15 | Outtakes #3: Crash Course Psychology | 05:02 | 174,902 | 3,214 | 46 | 210 | 5,415 | |
| 2014-09-22 | Trauma and Addiction: Crash Course Psychology #31 | 10:51 | 3,376,690 | 60,088 | 356 | 1,483 | 13,348 | |
| 2014-09-29 | Schizophrenia and Dissociative Disorders: Crash Course Psychology #32 | 11:44 | 5,107,572 | 85,919 | 433 | 3,998 | 14,090 | |
| 2014-10-07 | Eating and Body Dysmorphic Disorders: Crash Course Psychology #33 | 10:12 | 3,257,421 | 67,319 | 320 | 2,314 | 12,810 | |
| 2014-10-14 | Personality Disorders: Crash Course Psychology #34 | 10:58 | 5,420,769 | 89,030 | 1,067 | 3,717 | 13,458 | |
| 2014-10-21 | Getting Help - Psychotherapy: Crash Course Psychology #35 | 11:22 | 2,158,715 | 28,750 | 144 | 1,118 | 13,542 | |
| 2014-10-27 | Biomedical Treatments: Crash Course Psychology #36 | 11:09 | 1,265,537 | 14,175 | 84 | 546 | 13,044 | |
| 2014-11-03 | Social Thinking: Crash Course Psychology #37 | 10:48 | 3,053,283 | 41,766 | 282 | 1,162 | 13,302 | |
| 2014-11-12 | Social Influence: Crash Course Psychology #38 | 10:08 | 3,097,160 | 41,982 | 198 | 1,037 | 11,887 | |
| 2014-11-17 | Prejudice and Discrimination: Crash Course Psychology #39 | 09:54 | 2,642,502 | 34,532 | 651 | 2,276 | 12,029 | |
| 2014-11-24 | Aggression vs. Altruism: Crash Course Psychology #40 | 10:41 | 1,710,168 | 28,371 | 152 | 1,229 | 13,328 | |
| 2014-12-01 | Outtakes #4: Crash Course Psychology | 04:30 | 140,056 | 2,908 | 63 | 181 | 4,048 | |
| 2014-12-08 | Outtakes #5: Crash Course Psychology | 04:08 | 120,197 | 2,284 | 77 | 157 | 3,442 |



