Video statistics

Date Title
2009-09-23 Can't - Alan Lastufka & Tom Milsom 02:11 23,256 422 4 72 725
2009-09-23 Legends of Archery - Driftless Pony Club 03:13 19,196 556 4 79 1,072
2009-09-25 DFTBA - The Song 04:14 39,845 1,026 12 145 2,996
2009-09-25 An Awful Lot of Running - Chameleon Circuit 03:49 386,768 4,898 41 838 1,765
2009-10-11 I Love Brains - ALL CAPS 04:07 42,350 610 26 90 1,734
2009-10-15 Sub-Reality - Dr. Noise 04:31 7,064 279 9 41 1,993
2010-01-15 Invisible Others by The Oceanic Six 03:47 21,813 686 12 87 1,765
2011-02-08 DFTBA by Hank Green - Video LP 04:13 144,665 1,691 33 278 2,997
2011-02-08 This Isn't Hogwarts by Hank Green - Video LP 03:15 111,512 1,357 15 249 2,903
2011-02-08 A Song About An Anglerfish by Hank Green - Video LP 01:49 221,973 2,125 28 157 2,305
2011-02-08 I Know by Hank Green - Video LP 01:28 92,350 911 5 157 1,212
2011-02-08 Mules Are So Half Ass by Hank Green - Video LP 01:36 78,339 676 6 107 1,495
2011-02-08 Scuzzy Kizoozle Curl by Hank Green - Video LP 02:24 49,970 513 3 82 2,288
2011-02-08 Protons and Neutrons by Hank Green - Video LP 04:03 51,480 721 7 124 1,177
2011-02-08 Dead Boy's Girlfriend by Hank Green - Video LP 03:39 43,933 523 5 81 2,591
2011-02-08 Demolition Derby by Hank Green - Video LP 02:10 31,076 222 6 39 2,098
2011-02-08 Fathers of the Founding Fathers by Hank Green - Video LP 02:03 54,087 499 2 96 2,576
2011-02-08 Ulcerative Colitis by Hank Green - Video LP 02:30 43,413 526 3 109 2,522
2011-02-08 I'm Not Edward Cullen by Hank Green - Video LP 02:58 56,397 585 9 101 2,237
2011-02-08 Crime Dramas Suck by Hank Green - Video LP 02:10 57,300 581 6 190 2,115
2011-02-08 Jesus Gets Nothing for Christmas by Hank Green - Video LP 02:46 45,448 453 6 141 2,825
2011-02-08 The Vegetables by Hank Green - Video LP 01:56 30,918 277 10 55 1,125
2011-02-08 Nerdfighteria Island by Hank Green - Video LP 02:46 52,380 624 5 186 1,977
2011-02-08 It All Makes Sense At The End by Hank Green - Video LP 03:35 66,390 1,191 7 155 2,728