Video statistics

Date Title
2013-01-31 The Black Legend, Native Americans, and Spaniards: Crash Course US History #1 11:20 10,543,232 81,109 1,672 8,911 14,021
2013-02-07 When is Thanksgiving? Colonizing America: Crash Course US History #2 12:26 5,956,141 46,419 742 3,710 15,689
2013-02-14 The Natives and the English - Crash Course US History #3 11:27 4,789,821 39,416 606 2,813 15,183
2013-02-22 The Quakers, the Dutch, and the Ladies: Crash Course US History #4 11:38 4,439,863 42,828 617 3,572 15,013
2013-02-28 The Seven Years War and the Great Awakening: Crash Course US History #5 10:40 4,941,533 37,143 546 3,225 15,469
2013-03-07 Taxes & Smuggling - Prelude to Revolution: Crash Course US History #6 12:19 5,027,337 35,674 911 3,661 15,888
2013-03-14 Who Won the American Revolution?: Crash Course US History #7 12:41 4,787,647 35,944 1,206 5,512 16,416
2013-03-21 The Constitution, the Articles, and Federalism: Crash Course US History #8 13:04 9,189,830 77,750 1,412 6,472 17,422
2013-04-04 Where US Politics Came From: Crash Course US History #9 13:57 4,331,173 31,884 681 3,799 17,559
2013-04-11 Thomas Jefferson & His Democracy: Crash Course US History #10 13:19 4,134,128 34,378 573 3,836 16,312
2013-04-18 The War of 1812 - Crash Course US History #11 12:43 6,392,704 54,595 1,697 9,774 15,213
2013-04-26 The Market Revolution: Crash Course US History #12 14:11 3,327,291 25,785 371 1,853 17,804
2013-05-02 Slavery - Crash Course US History #13 14:25 5,312,618 58,559 1,593 8,904 17,841
2013-05-09 Age of Jackson: Crash Course US History #14 15:05 4,643,751 35,739 1,650 3,369 19,419
2013-05-15 19th Century Reforms: Crash Course US History #15 14:47 3,099,185 22,997 384 2,306 18,281
2013-05-24 Women in the 19th Century: Crash Course US History #16 13:11 3,021,809 26,827 440 3,932 16,178
2013-05-30 Crash Course Outtakes 04:49 674,917 11,118 104 1,057 4,476
2013-06-06 War & Expansion: Crash Course US History #17 12:47 3,758,475 27,630 851 2,538 15,684
2013-06-13 The Election of 1860 & the Road to Disunion: Crash Course US History #18 14:16 3,870,973 31,882 532 2,909 17,369
2013-06-20 Battles of the Civil War: Crash Course US History #19 07:25 2,209,414 19,663 4,765 3,776 9,728
2013-06-28 The Civil War, Part I: Crash Course US History #20 12:01 5,813,496 47,571 1,572 4,829 15,561
2013-07-04 History of the 4th of July: Crash Course US History Special 05:28 1,569,665 16,338 254 2,014 6,212
2013-07-11 The Civil War Part 2: Crash Course US History #21 10:54 3,277,945 27,873 355 2,567 13,457
2013-07-18 Reconstruction and 1876: Crash Course US History #22 13:00 5,857,620 49,243 810 2,960 16,477
2013-07-25 The Industrial Economy: Crash Course US History #23 12:32 3,835,197 28,177 448 2,369 15,922
2013-08-01 Crash Course US History Outtakes #2 04:47 252,981 5,605 74 691 4,528
2013-08-09 Westward Expansion: Crash Course US History #24 12:44 4,516,128 33,609 903 2,360 15,561
2013-08-15 Growth, Cities, and Immigration: Crash Course US History #25 12:45 3,601,062 25,989 339 1,713 16,021
2013-08-23 Gilded Age Politics: Crash Course US History #26 13:51 3,844,529 28,669 328 1,569 17,333
2013-08-29 The Progressive Era: Crash Course US History #27 15:01 4,326,905 35,583 482 2,631 18,651
2013-09-05 American Imperialism: Crash Course US History #28 14:04 4,580,121 38,160 1,298 3,909 17,138
2013-09-12 Progressive Presidents: Crash Course US History #29 15:07 2,985,764 23,341 369 2,425 18,429
2013-09-20 America in World War I: Crash Course US History #30 13:40 4,763,971 37,258 919 2,911 16,024
2013-09-27 Women's Suffrage: Crash Course US History #31 13:31 3,018,591 28,935 1,149 3,397 16,997
2013-10-04 The Roaring 20's: Crash Course US History #32 13:12 5,825,073 50,693 679 3,386 16,135
2013-10-10 The Great Depression: Crash Course US History #33 14:27 7,401,289 70,473 1,996 5,288 17,852
2013-10-18 The New Deal: Crash Course US History #34 14:57 4,806,330 43,744 1,300 3,490 17,530
2013-10-25 World War II Part 1: Crash Course US History #35 13:27 4,857,543 41,636 863 3,904 16,039
2013-11-01 World War II Part 2 - The Homefront: Crash Course US History #36 14:23 3,012,757 25,482 411 1,448 17,405
2013-11-08 The Cold War: Crash Course US History #37 13:34 5,380,947 48,864 886 2,519 16,418
2013-11-15 The Cold War in Asia: Crash Course US History #38 13:42 4,390,987 43,850 901 3,975 17,114
2013-11-22 Civil Rights and the 1950s: Crash Course US History #39 11:58 4,794,233 39,663 734 1,836 15,078
2013-12-06 The 1960s in America: Crash Course US History #40 15:15 4,800,098 40,824 1,764 2,502 17,508
2013-12-13 The Rise of Conservatism: Crash Course US History #41 14:51 3,860,807 42,637 3,579 5,489 17,918
2013-12-21 Ford, Carter, and the Economic Malaise: Crash Course US History #42 13:23 2,031,090 17,844 174 883 16,039
2013-12-27 US History Outtakes #4 04:12 216,445 4,390 47 335 4,892
2014-01-11 The Reagan Revolution: Crash Course US History #43 14:20 3,904,451 48,178 1,931 5,215 16,579
2014-01-17 George HW Bush and the End of the Cold War: Crash Course US History #44 13:53 3,146,490 26,586 809 1,694 16,268
2014-01-24 The Clinton Years, or the 1990s: Crash Course US History #45 15:38 2,724,466 25,940 543 2,180 19,034
2014-01-30 Terrorism, War, and Bush 43: Crash Course US History #46 15:27 3,346,293 35,488 1,183 4,459 18,314
2014-02-07 Obamanation: Crash Course US History #47 15:40 3,794,352 45,633 2,773 7,457 18,641
2014-02-21 Crash Course US History Outtakes #5 03:47 204,946 3,795 42 152 4,420