Video statistics

Date Title
2013-01-31 The Black Legend, Native Americans, and Spaniards: Crash Course US History #1 11:20 10,393,083 80,085 1,672 8,944 14,021
2013-02-07 When is Thanksgiving? Colonizing America: Crash Course US History #2 12:26 5,836,094 45,854 742 3,722 15,689
2013-02-14 The Natives and the English - Crash Course US History #3 11:27 4,688,017 38,897 606 2,824 15,183
2013-02-22 The Quakers, the Dutch, and the Ladies: Crash Course US History #4 11:38 4,362,586 42,498 617 3,580 15,013
2013-02-28 The Seven Years War and the Great Awakening: Crash Course US History #5 10:40 4,866,152 36,906 546 3,228 15,469
2013-03-07 Taxes & Smuggling - Prelude to Revolution: Crash Course US History #6 12:19 4,929,712 35,466 911 3,721 15,888
2013-03-14 Who Won the American Revolution?: Crash Course US History #7 12:41 4,696,972 35,717 1,206 5,529 16,416
2013-03-21 The Constitution, the Articles, and Federalism: Crash Course US History #8 13:04 8,924,054 76,068 1,412 6,509 17,422
2013-04-04 Where US Politics Came From: Crash Course US History #9 13:57 4,214,406 31,493 681 3,814 17,559
2013-04-11 Thomas Jefferson & His Democracy: Crash Course US History #10 13:19 4,044,368 34,127 573 3,847 16,312
2013-04-18 The War of 1812 - Crash Course US History #11 12:43 6,228,803 53,908 1,697 9,800 15,213
2013-04-26 The Market Revolution: Crash Course US History #12 14:11 3,263,811 25,537 371 1,864 17,804
2013-05-02 Slavery - Crash Course US History #13 14:25 5,207,721 58,114 1,593 8,904 17,841
2013-05-09 Age of Jackson: Crash Course US History #14 15:05 4,517,891 35,356 1,650 3,363 19,419
2013-05-15 19th Century Reforms: Crash Course US History #15 14:47 3,013,693 22,705 384 2,313 18,281
2013-05-24 Women in the 19th Century: Crash Course US History #16 13:11 2,949,949 26,514 440 3,951 16,178
2013-05-30 Crash Course Outtakes 04:49 673,917 11,134 104 1,059 4,476
2013-06-06 War & Expansion: Crash Course US History #17 12:47 3,647,658 27,325 851 2,556 15,684
2013-06-13 The Election of 1860 & the Road to Disunion: Crash Course US History #18 14:16 3,742,625 31,636 532 2,951 17,369
2013-06-20 Battles of the Civil War: Crash Course US History #19 07:25 2,143,636 19,314 4,765 3,776 9,728
2013-06-28 The Civil War, Part I: Crash Course US History #20 12:01 5,642,454 47,002 1,572 4,837 15,561
2013-07-04 History of the 4th of July: Crash Course US History Special 05:28 1,522,363 15,914 254 2,027 6,212
2013-07-11 The Civil War Part 2: Crash Course US History #21 10:54 3,178,388 27,602 355 2,573 13,457
2013-07-18 Reconstruction and 1876: Crash Course US History #22 13:00 5,614,810 48,266 810 2,968 16,477
2013-07-25 The Industrial Economy: Crash Course US History #23 12:32 3,696,310 27,547 448 2,377 15,922
2013-08-01 Crash Course US History Outtakes #2 04:47 252,194 5,600 74 692 4,528
2013-08-09 Westward Expansion: Crash Course US History #24 12:44 4,349,779 32,991 903 2,369 15,561
2013-08-15 Growth, Cities, and Immigration: Crash Course US History #25 12:45 3,495,020 25,641 339 1,712 16,021
2013-08-23 Gilded Age Politics: Crash Course US History #26 13:51 3,691,013 27,638 328 1,572 17,333
2013-08-29 The Progressive Era: Crash Course US History #27 15:01 4,169,217 34,659 482 2,638 18,651
2013-09-05 American Imperialism: Crash Course US History #28 14:04 4,418,616 37,376 1,298 3,939 17,138
2013-09-12 Progressive Presidents: Crash Course US History #29 15:07 2,895,099 22,944 369 2,433 18,429
2013-09-20 America in World War I: Crash Course US History #30 13:40 4,573,958 36,509 919 2,920 16,024
2013-09-27 Women's Suffrage: Crash Course US History #31 13:31 2,922,899 28,323 1,149 3,447 16,997
2013-10-04 The Roaring 20's: Crash Course US History #32 13:12 5,543,213 49,486 679 3,392 16,135
2013-10-10 The Great Depression: Crash Course US History #33 14:27 7,088,597 68,522 1,996 5,306 17,852
2013-10-18 The New Deal: Crash Course US History #34 14:57 4,599,581 42,316 1,300 3,573 17,530
2013-10-25 World War II Part 1: Crash Course US History #35 13:27 4,625,843 40,767 863 3,921 16,039
2013-11-01 World War II Part 2 - The Homefront: Crash Course US History #36 14:23 2,868,233 25,029 411 1,450 17,405
2013-11-08 The Cold War: Crash Course US History #37 13:34 5,119,310 47,548 886 2,552 16,418
2013-11-15 The Cold War in Asia: Crash Course US History #38 13:42 4,231,767 43,207 901 3,997 17,114
2013-11-22 Civil Rights and the 1950s: Crash Course US History #39 11:58 4,582,480 38,617 734 1,866 15,078
2013-12-06 The 1960s in America: Crash Course US History #40 15:15 4,638,095 39,946 1,764 2,524 17,508
2013-12-13 The Rise of Conservatism: Crash Course US History #41 14:51 3,776,176 42,192 3,579 5,543 17,918
2013-12-21 Ford, Carter, and the Economic Malaise: Crash Course US History #42 13:23 1,951,304 17,389 174 883 16,039
2013-12-27 US History Outtakes #4 04:12 215,546 4,393 47 335 4,892
2014-01-11 The Reagan Revolution: Crash Course US History #43 14:20 3,771,208 47,088 1,931 5,377 16,579
2014-01-17 George HW Bush and the End of the Cold War: Crash Course US History #44 13:53 3,068,148 26,286 809 1,707 16,268
2014-01-24 The Clinton Years, or the 1990s: Crash Course US History #45 15:38 2,655,658 25,613 543 2,188 19,034
2014-01-30 Terrorism, War, and Bush 43: Crash Course US History #46 15:27 3,263,562 35,135 1,183 4,489 18,314
2014-02-07 Obamanation: Crash Course US History #47 15:40 3,735,858 45,297 2,773 7,498 18,641
2014-02-21 Crash Course US History Outtakes #5 03:47 204,356 3,803 42 152 4,420