Video statistics

Date Title
2019-08-02 Crash Course Artificial Intelligence Preview 03:50 674,955 17,835 161 625 3,991
2019-08-09 What Is Artificial Intelligence? Crash Course AI #1 11:46 915,404 20,022 4 576 12,113
2019-08-16 Supervised Learning: Crash Course AI #2 15:23 477,100 10,505 103 260 16,012
2019-08-23 Neural Networks and Deep Learning: Crash Course AI #3 12:23 402,511 8,388 5 177 12,605
2019-08-30 Training Neural Networks: Crash Course AI #4 12:29 227,094 5,361 50 139 13,491
2019-09-06 How to make an AI read your handwriting (LAB) : Crash Course Ai #5 17:17 200,806 5,355 50 155 18,340
2019-09-20 Unsupervised Learning: Crash Course AI #6 12:35 212,144 4,793 53 80 12,798
2019-09-27 Natural Language Processing: Crash Course AI #7 13:29 171,945 3,881 0 108 14,289
2019-10-04 Make an AI sound like a YouTuber (LAB): Crash Course AI #8 16:00 105,515 2,422 23 100 17,565
2019-10-11 Reinforcement Learning: Crash Course AI #9 11:28 256,218 5,891 30 78 11,872
2019-10-18 Symbolic AI: Crash Course AI #10 13:22 145,479 3,593 1 93 13,600
2019-10-25 Robotics: Crash Course AI #11 10:12 162,910 2,919 3 77 11,268
2019-11-01 AI Playing Games: Crash Course AI #12 11:31 92,392 1,939 31 103 11,999
2019-11-08 Let's make an AI that destroys video games: Crash Course AI #13 13:26 101,676 2,152 24 67 15,687
2019-11-15 Humans and AI working together: Crash Course AI #14 10:13 84,912 1,775 33 70 11,447
2019-11-22 How YouTube knows what you should watch: Crash Course AI #15 10:52 99,797 3,013 42 105 12,353
2019-11-29 Let's make a movie recommendation system: Crash Course AI #16 14:41 80,479 1,801 26 57 17,299
2019-12-06 Web Search: Crash Course AI #17 11:15 92,039 1,864 36 58 12,275
2019-12-13 Algorithmic Bias and Fairness: Crash Course AI #18 11:20 243,585 4,026 4 153 12,768
2019-12-20 Cats vs Dogs? Let's make an AI to settle this: Crash Course AI #19 13:05 93,006 1,851 0 92 14,794
2019-12-27 The Future of Artificial Intelligence: Crash Course AI #20 11:00 238,627 4,304 109 190 11,665