Video statistics

Date Title
2017-08-17 Crash Course Film Production with Lily Gladstone Preview 01:50 246,035 6,109 44 312 2,132
2017-08-24 Screenplays: Crash Course Film Production with Lily Gladstone #1 09:19 721,497 21,967 154 585 12,195
2017-08-31 Pitching and Pre-Production: Crash Course Film Production with Lily Gladstone #2 08:16 392,433 10,166 39 213 11,611
2017-09-07 The Filmmaker's Army: Crash Course Film Production with Lily Gladstone #3 09:57 298,589 8,167 38 290 13,591
2017-09-21 Dissecting The Camera: Crash Course Film Production with Lily Gladstone #4 09:06 223,327 5,646 43 145 12,353
2017-09-28 Sound Production: Crash Course Film Production with Lily Gladstone #5 10:06 241,834 5,670 32 159 13,320
2017-10-05 Producers: Crash Course Film Production with Lily Gladstone #6 08:42 250,105 6,513 41 155 11,928
2017-10-12 The Director: Crash Course Film Production with Lily Gladstone #7 08:44 278,315 8,053 50 154 12,079
2017-10-19 The Cinematographer: Crash Course Film Production with Lily Gladstone #8 08:47 261,107 7,005 43 171 11,437
2017-10-26 Designing the World of Film: Crash Course Film Production with Lily Gladstone #9 08:46 187,825 4,436 31 100 11,823
2017-11-02 Grip and Electric: Crash Course Film Production with Lily Gladstone #10 08:39 141,986 3,973 23 93 11,342
2017-11-09 Special Effects: Crash Course Film Production with Lily Gladstone #11 10:01 160,470 3,963 48 149 12,719
2017-11-16 The Editor: Crash Course Film Production with Lily Gladstone #12 11:07 191,143 5,032 44 124 13,444
2017-11-30 Marketing: Crash Course Film Production with Lily Gladstone #13 09:55 167,900 4,033 37 127 13,614
2017-12-07 To Film School or Not To Film School: Crash Course Film Production with Lily Gladstone #14 09:32 266,346 8,697 198 301 13,281
2017-12-14 Television Production: Crash Course Film Production with Lily Gladstone #15 10:22 200,658 4,834 174 182 13,660