Video statistics

Date Title
2017-08-17 Crash Course Film Production with Lily Gladstone Preview 01:50 268,878 6,399 44 313 2,132
2017-08-24 Screenplays: Crash Course Film Production with Lily Gladstone #1 09:19 766,369 22,433 154 587 12,195
2017-08-31 Pitching and Pre-Production: Crash Course Film Production with Lily Gladstone #2 08:16 414,534 10,355 39 213 11,611
2017-09-07 The Filmmaker's Army: Crash Course Film Production with Lily Gladstone #3 09:57 324,688 8,405 38 277 13,591
2017-09-21 Dissecting The Camera: Crash Course Film Production with Lily Gladstone #4 09:06 240,139 5,816 43 144 12,353
2017-09-28 Sound Production: Crash Course Film Production with Lily Gladstone #5 10:06 264,972 5,933 32 160 13,320
2017-10-05 Producers: Crash Course Film Production with Lily Gladstone #6 08:42 266,495 6,767 41 159 11,928
2017-10-12 The Director: Crash Course Film Production with Lily Gladstone #7 08:44 298,048 8,226 50 155 12,079
2017-10-19 The Cinematographer: Crash Course Film Production with Lily Gladstone #8 08:47 280,389 7,168 43 168 11,437
2017-10-26 Designing the World of Film: Crash Course Film Production with Lily Gladstone #9 08:46 208,140 4,612 31 100 11,823
2017-11-02 Grip and Electric: Crash Course Film Production with Lily Gladstone #10 08:39 151,742 4,146 23 93 11,342
2017-11-09 Special Effects: Crash Course Film Production with Lily Gladstone #11 10:01 170,336 4,048 48 149 12,719
2017-11-16 The Editor: Crash Course Film Production with Lily Gladstone #12 11:07 208,614 5,203 44 124 13,444
2017-11-30 Marketing: Crash Course Film Production with Lily Gladstone #13 09:55 184,144 4,182 37 128 13,614
2017-12-07 To Film School or Not To Film School: Crash Course Film Production with Lily Gladstone #14 09:32 274,523 8,841 198 296 13,281
2017-12-14 Television Production: Crash Course Film Production with Lily Gladstone #15 10:22 213,750 5,018 174 180 13,660