Video statistics

Date Title
2017-08-17 Crash Course Film Production with Lily Gladstone Preview 01:50 277,947 6,498 44 313 2,132
2017-08-24 Screenplays: Crash Course Film Production with Lily Gladstone #1 09:19 785,733 22,649 154 587 12,195
2017-08-31 Pitching and Pre-Production: Crash Course Film Production with Lily Gladstone #2 08:16 425,284 10,470 39 213 11,611
2017-09-07 The Filmmaker's Army: Crash Course Film Production with Lily Gladstone #3 09:57 337,572 8,544 38 280 13,591
2017-09-21 Dissecting The Camera: Crash Course Film Production with Lily Gladstone #4 09:06 247,668 5,895 43 145 12,353
2017-09-28 Sound Production: Crash Course Film Production with Lily Gladstone #5 10:06 275,432 6,010 32 160 13,320
2017-10-05 Producers: Crash Course Film Production with Lily Gladstone #6 08:42 273,038 6,855 41 158 11,928
2017-10-12 The Director: Crash Course Film Production with Lily Gladstone #7 08:44 306,643 8,327 50 154 12,079
2017-10-19 The Cinematographer: Crash Course Film Production with Lily Gladstone #8 08:47 288,381 7,240 43 167 11,437
2017-10-26 Designing the World of Film: Crash Course Film Production with Lily Gladstone #9 08:46 216,312 4,679 31 100 11,823
2017-11-02 Grip and Electric: Crash Course Film Production with Lily Gladstone #10 08:39 156,183 4,231 23 93 11,342
2017-11-09 Special Effects: Crash Course Film Production with Lily Gladstone #11 10:01 174,951 4,087 48 149 12,719
2017-11-16 The Editor: Crash Course Film Production with Lily Gladstone #12 11:07 216,996 5,324 44 123 13,444
2017-11-30 Marketing: Crash Course Film Production with Lily Gladstone #13 09:55 190,887 4,260 37 128 13,614
2017-12-07 To Film School or Not To Film School: Crash Course Film Production with Lily Gladstone #14 09:32 277,636 8,889 198 295 13,281
2017-12-14 Television Production: Crash Course Film Production with Lily Gladstone #15 10:22 218,697 5,067 174 180 13,660