Video statistics

Date Title
2017-08-17 Crash Course Film Production with Lily Gladstone Preview 01:50 275,891 6,480 44 313 2,132
2017-08-24 Screenplays: Crash Course Film Production with Lily Gladstone #1 09:19 780,964 22,607 154 587 12,195
2017-08-31 Pitching and Pre-Production: Crash Course Film Production with Lily Gladstone #2 08:16 422,889 10,445 39 213 11,611
2017-09-07 The Filmmaker's Army: Crash Course Film Production with Lily Gladstone #3 09:57 334,077 8,523 38 280 13,591
2017-09-21 Dissecting The Camera: Crash Course Film Production with Lily Gladstone #4 09:06 245,722 5,879 43 146 12,353
2017-09-28 Sound Production: Crash Course Film Production with Lily Gladstone #5 10:06 271,377 5,989 32 160 13,320
2017-10-05 Producers: Crash Course Film Production with Lily Gladstone #6 08:42 271,434 6,835 41 158 11,928
2017-10-12 The Director: Crash Course Film Production with Lily Gladstone #7 08:44 304,362 8,313 50 155 12,079
2017-10-19 The Cinematographer: Crash Course Film Production with Lily Gladstone #8 08:47 286,046 7,219 43 168 11,437
2017-10-26 Designing the World of Film: Crash Course Film Production with Lily Gladstone #9 08:46 214,248 4,666 31 100 11,823
2017-11-02 Grip and Electric: Crash Course Film Production with Lily Gladstone #10 08:39 154,903 4,215 23 93 11,342
2017-11-09 Special Effects: Crash Course Film Production with Lily Gladstone #11 10:01 173,860 4,078 48 149 12,719
2017-11-16 The Editor: Crash Course Film Production with Lily Gladstone #12 11:07 214,859 5,288 44 123 13,444
2017-11-30 Marketing: Crash Course Film Production with Lily Gladstone #13 09:55 189,265 4,241 37 128 13,614
2017-12-07 To Film School or Not To Film School: Crash Course Film Production with Lily Gladstone #14 09:32 276,925 8,882 198 295 13,281
2017-12-14 Television Production: Crash Course Film Production with Lily Gladstone #15 10:22 217,192 5,063 174 180 13,660