Video statistics

Date Title
2017-08-17 Crash Course Film Production with Lily Gladstone Preview 01:50 291,768 6,608 44 310 2,132
2017-08-24 Screenplays: Crash Course Film Production with Lily Gladstone #1 09:19 811,714 22,847 154 581 12,195
2017-08-31 Pitching and Pre-Production: Crash Course Film Production with Lily Gladstone #2 08:16 437,843 10,577 39 213 11,611
2017-09-07 The Filmmaker's Army: Crash Course Film Production with Lily Gladstone #3 09:57 352,911 8,668 38 280 13,591
2017-09-21 Dissecting The Camera: Crash Course Film Production with Lily Gladstone #4 09:06 257,222 5,971 43 145 12,353
2017-09-28 Sound Production: Crash Course Film Production with Lily Gladstone #5 10:06 290,314 6,143 32 161 13,320
2017-10-05 Producers: Crash Course Film Production with Lily Gladstone #6 08:42 282,000 6,951 41 158 11,928
2017-10-12 The Director: Crash Course Film Production with Lily Gladstone #7 08:44 319,023 8,461 50 156 12,079
2017-10-19 The Cinematographer: Crash Course Film Production with Lily Gladstone #8 08:47 299,673 7,306 43 167 11,437
2017-10-26 Designing the World of Film: Crash Course Film Production with Lily Gladstone #9 08:46 226,888 4,742 31 99 11,823
2017-11-02 Grip and Electric: Crash Course Film Production with Lily Gladstone #10 08:39 162,213 4,322 23 89 11,342
2017-11-09 Special Effects: Crash Course Film Production with Lily Gladstone #11 10:01 181,214 4,132 48 149 12,719
2017-11-16 The Editor: Crash Course Film Production with Lily Gladstone #12 11:07 229,346 5,446 44 123 13,444
2017-11-30 Marketing: Crash Course Film Production with Lily Gladstone #13 09:55 198,873 4,314 37 126 13,614
2017-12-07 To Film School or Not To Film School: Crash Course Film Production with Lily Gladstone #14 09:32 282,154 8,933 198 295 13,281
2017-12-14 Television Production: Crash Course Film Production with Lily Gladstone #15 10:22 226,646 5,132 174 178 13,660