healthcare triage
Healthcare Around the World
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-02-17 | The Healthcare System of the United States | 07:36 | 843,026 | 8,342 | 118 | 1,212 | 10,074 | |
| 2014-02-23 | Canada's Healthcare System Explained! | 07:25 | 757,957 | 11,443 | 322 | 2,239 | 8,766 | |
| 2014-04-27 | The Healthcare System of France | 05:43 | 317,077 | 5,734 | 45 | 1,134 | 6,444 | |
| 2014-05-18 | Healthcare in The United Kingdom | 06:12 | 489,961 | 5,993 | 129 | 2,118 | 6,682 | |
| 2014-06-16 | Healthcare in Singapore | 08:13 | 321,919 | 5,562 | 65 | 612 | 9,298 | |
| 2014-07-28 | Healthcare in Germany | 07:27 | 430,270 | 5,998 | 67 | 939 | 8,220 | |
| 2014-08-11 | Switzerland's Healthcare Explained! | 07:08 | 233,346 | 3,516 | 36 | 645 | 7,956 | |
| 2014-12-01 | Australian Health Care | 06:58 | 323,593 | 3,739 | 37 | 829 | 7,791 |



