healthcare triage
Healthcare Around the World
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-02-17 | The Healthcare System of the United States | 07:36 | 840,480 | 8,330 | 118 | 1,210 | 10,074 | |
| 2014-02-23 | Canada's Healthcare System Explained! | 07:25 | 755,995 | 11,430 | 322 | 2,233 | 8,766 | |
| 2014-04-27 | The Healthcare System of France | 05:43 | 316,150 | 5,730 | 45 | 1,132 | 6,444 | |
| 2014-05-18 | Healthcare in The United Kingdom | 06:12 | 488,771 | 5,989 | 129 | 2,118 | 6,682 | |
| 2014-06-16 | Healthcare in Singapore | 08:13 | 321,007 | 5,554 | 65 | 612 | 9,298 | |
| 2014-07-28 | Healthcare in Germany | 07:27 | 429,552 | 5,995 | 67 | 939 | 8,220 | |
| 2014-08-11 | Switzerland's Healthcare Explained! | 07:08 | 232,755 | 3,512 | 36 | 646 | 7,956 | |
| 2014-12-01 | Australian Health Care | 06:58 | 322,501 | 3,729 | 37 | 827 | 7,791 |



