healthcare triage
Healthcare Around the World
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-02-17 | The Healthcare System of the United States | 07:36 | 845,341 | 8,349 | 118 | 1,212 | 10,074 | |
| 2014-02-23 | Canada's Healthcare System Explained! | 07:25 | 760,291 | 11,458 | 322 | 2,249 | 8,766 | |
| 2014-04-27 | The Healthcare System of France | 05:43 | 317,677 | 5,735 | 45 | 1,133 | 6,444 | |
| 2014-05-18 | Healthcare in The United Kingdom | 06:12 | 490,869 | 5,996 | 129 | 2,118 | 6,682 | |
| 2014-06-16 | Healthcare in Singapore | 08:13 | 322,597 | 5,559 | 65 | 613 | 9,298 | |
| 2014-07-28 | Healthcare in Germany | 07:27 | 430,873 | 6,000 | 67 | 939 | 8,220 | |
| 2014-08-11 | Switzerland's Healthcare Explained! | 07:08 | 233,965 | 3,520 | 36 | 644 | 7,956 | |
| 2014-12-01 | Australian Health Care | 06:58 | 324,549 | 3,750 | 37 | 828 | 7,791 |



