scishow
Technology
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014-03-14 | The Science Of REAL Hoverboards | 04:41 | 534,063 | 12,255 | 113 | 1,135 | 5,747 | |
| 2014-03-29 | The Next X Prize: Artificial Intelligence! | 04:23 | 281,262 | 7,600 | 60 | 948 | 5,187 | |
| 2014-04-26 | From Heartbleed to Tamiflu: Why We're Less Safe Than We Thought | 05:22 | 355,183 | 9,621 | 84 | 714 | 6,255 | |
| 2015-02-10 | How Did a Magnet Just Break My Monitor? | 01:59 | 548,678 | 12,035 | 321 | 826 | 2,712 | |
| 2015-03-05 | How Robotics Got Started: A Brief History | 10:37 | 954,068 | 14,738 | 254 | 1,072 | 12,597 | |
| 2022-01-05 | The High-Tech Future of Sustainable Fishing | 05:55 | 125,346 | 6,044 | 0 | 498 | 6,848 |



