scishow
Earth Science
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-02-05 | Climate Change | 10:52 | 1,044,049 | 22,718 | 1,265 | 7,716 | 12,591 | |
| 2012-02-15 | GRACE Mission Data Informs Climate Science: Getting Beyond the Spin About Sea-Level Rise | 03:13 | 121,398 | 2,418 | 23 | 540 | 4,121 | |
| 2012-04-03 | Alfred Wegener: Great Minds | 04:55 | 823,254 | 8,701 | 140 | 1,022 | 5,649 | |
| 2012-04-05 | Apocalypse? How?! | 05:22 | 869,789 | 17,175 | 140 | 4,978 | 5,883 | |
| 2012-04-24 | Yellowstone Super Volcano | 04:03 | 1,208,452 | 16,124 | 275 | 2,678 | 4,430 | |
| 2012-07-13 | This Is What Climate Change Feels Like | 08:18 | 159,245 | 4,908 | 82 | 1,595 | 9,392 | |
| 2012-12-20 | 3 Extreme Climate Fixes | 04:26 | 338,484 | 6,043 | 130 | 1,349 | 5,286 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,100,188 | 15,552 | 265 | 1,916 | 3,368 | |
| 2013-05-19 | Exotic Chemistry: World's Oldest Water and The Rarest Element | 04:12 | 569,532 | 11,532 | 93 | 1,272 | 5,453 | |
| 2013-05-27 | Has Global Warming Happened Before? Earth's History With Climate Change | 11:20 | 1,777,023 | 26,826 | 455 | 5,075 | 13,355 | |
| 2013-05-31 | Rogue Waves | 03:22 | 374,572 | 8,904 | 48 | 1,161 | 3,630 | |
| 2013-07-02 | Weird Places: Australia's Bright Pink Lake | 03:16 | 1,079,591 | 14,356 | 256 | 1,535 | 3,453 | |
| 2013-07-05 | Why Do Tornadoes Hate America? | 03:49 | 1,091,509 | 19,732 | 190 | 3,674 | 4,152 | |
| 2013-08-19 | The How, Why, and How Much of Oil | 09:47 | 1,026,027 | 15,979 | 144 | 2,829 | 11,689 | |
| 2013-09-20 | What Happens If You're Struck By Lightning? | 04:00 | 1,220,344 | 21,169 | 192 | 2,465 | 4,804 | |
| 2013-10-06 | 5 Things We Learned About Climate Change | 04:41 | 298,742 | 10,574 | 399 | 3,268 | 5,782 | |
| 2013-10-28 | What is Wind? | 03:11 | 970,281 | 15,337 | 155 | 1,330 | 3,545 | |
| 2013-11-19 | Tornado Talk with Mark Heyka | 17:27 | 111,477 | 3,643 | 51 | 365 | 24,234 | |
| 2013-11-27 | The Door to Hell | 03:24 | 3,355,779 | 38,205 | 930 | 2,608 | 3,725 | |
| 2014-02-08 | The First Volcano Power Plant! | 03:45 | 524,504 | 14,981 | 78 | 1,259 | 4,067 | |
| 2014-03-01 | Who Melted the Earth? | 03:28 | 533,977 | 13,824 | 106 | 1,433 | 3,771 | |
| 2014-04-18 | How to Save Earth From...Us | 04:41 | 410,596 | 15,524 | 391 | 3,326 | 5,637 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 614,449 | 10,590 | 267 | 1,154 | 3,837 | |
| 2014-11-03 | Weird Places: Mexico's Giant Crystal Cave | 04:00 | 913,570 | 14,635 | 285 | 728 | 4,676 | |
| 2014-11-06 | World's Most Asked Questions: Ten of YOUR Most Asked Questions! | 04:33 | 472,357 | 10,755 | 64 | 883 | 6,414 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,655 | 6,951 | 134 | 906 | 5,964 | |
| 2014-12-22 | Limnic Eruptions: When Lakes Explode | 03:56 | 841,881 | 17,688 | 126 | 746 | 4,605 | |
| 2015-03-02 | 3 Strange-Looking Kinds of Clouds | 04:37 | 448,469 | 9,295 | 98 | 522 | 5,510 | |
| 2018-05-29 | Why Does The Sky Turn Green Before Tornadoes? | 02:19 | 222,971 | 7,315 | 5 | 346 | 2,904 | |
| 2019-12-04 | The Incredible World of Plants | SciShow Compilation | 25:39 | 897,012 | 13,357 | 8 | 662 | 30,479 | |
| 2021-05-26 | The Amazing and Delicate World of Bees | 19:45 | 267,705 | 9,534 | 2 | 499 | 23,546 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 170,777 | 8,631 | 0 | 269 | 7,282 | |
| 2022-10-05 | Do Animals Skip? | 06:23 | 99,144 | 5,933 | 0 | 313 | 6,380 | |
| 2024-11-19 | Space, Goats, and Climate Change | 05:27 | 66,898 | 3,918 | 0 | 169 | 5,287 | |
| 2024-11-20 | Should the Earth Even Have Water? | 08:14 | 153,846 | 7,730 | 0 | 359 | 8,952 | |
| 2025-08-01 | How To Find Out If Your Gold is Gold | 06:44 | 264,657 | 5,420 | 0 | 176 | 7,042 |



