scishow
Earth Science
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-02-05 | Climate Change | 10:52 | 1,043,297 | 22,723 | 1,265 | 7,717 | 12,591 | |
| 2012-02-15 | GRACE Mission Data Informs Climate Science: Getting Beyond the Spin About Sea-Level Rise | 03:13 | 121,372 | 2,416 | 23 | 541 | 4,121 | |
| 2012-04-03 | Alfred Wegener: Great Minds | 04:55 | 813,557 | 8,681 | 140 | 1,021 | 5,649 | |
| 2012-04-05 | Apocalypse? How?! | 05:22 | 869,748 | 17,188 | 140 | 4,982 | 5,883 | |
| 2012-04-24 | Yellowstone Super Volcano | 04:03 | 1,206,230 | 16,112 | 275 | 2,678 | 4,430 | |
| 2012-07-13 | This Is What Climate Change Feels Like | 08:18 | 159,219 | 4,910 | 82 | 1,596 | 9,392 | |
| 2012-12-20 | 3 Extreme Climate Fixes | 04:26 | 338,393 | 6,052 | 130 | 1,350 | 5,286 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,086,525 | 15,506 | 265 | 1,918 | 3,368 | |
| 2013-05-19 | Exotic Chemistry: World's Oldest Water and The Rarest Element | 04:12 | 569,335 | 11,542 | 93 | 1,274 | 5,453 | |
| 2013-05-27 | Has Global Warming Happened Before? Earth's History With Climate Change | 11:20 | 1,772,587 | 26,836 | 455 | 5,076 | 13,355 | |
| 2013-05-31 | Rogue Waves | 03:22 | 373,372 | 8,894 | 48 | 1,161 | 3,630 | |
| 2013-07-02 | Weird Places: Australia's Bright Pink Lake | 03:16 | 1,077,154 | 14,362 | 256 | 1,537 | 3,453 | |
| 2013-07-05 | Why Do Tornadoes Hate America? | 03:49 | 1,090,764 | 19,741 | 190 | 3,686 | 4,152 | |
| 2013-08-19 | The How, Why, and How Much of Oil | 09:47 | 1,025,899 | 15,992 | 144 | 2,833 | 11,689 | |
| 2013-09-20 | What Happens If You're Struck By Lightning? | 04:00 | 1,219,468 | 21,176 | 192 | 2,466 | 4,804 | |
| 2013-10-06 | 5 Things We Learned About Climate Change | 04:41 | 298,682 | 10,584 | 399 | 3,270 | 5,782 | |
| 2013-10-28 | What is Wind? | 03:11 | 957,863 | 15,291 | 155 | 1,329 | 3,545 | |
| 2013-11-19 | Tornado Talk with Mark Heyka | 17:27 | 111,465 | 3,643 | 51 | 365 | 24,234 | |
| 2013-11-27 | The Door to Hell | 03:24 | 3,355,288 | 38,237 | 930 | 2,611 | 3,725 | |
| 2014-02-08 | The First Volcano Power Plant! | 03:45 | 524,427 | 15,000 | 78 | 1,260 | 4,067 | |
| 2014-03-01 | Who Melted the Earth? | 03:28 | 532,783 | 13,839 | 106 | 1,436 | 3,771 | |
| 2014-04-18 | How to Save Earth From...Us | 04:41 | 410,416 | 15,539 | 391 | 3,328 | 5,637 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 612,746 | 10,594 | 267 | 1,160 | 3,837 | |
| 2014-11-03 | Weird Places: Mexico's Giant Crystal Cave | 04:00 | 908,502 | 14,606 | 285 | 729 | 4,676 | |
| 2014-11-06 | World's Most Asked Questions: Ten of YOUR Most Asked Questions! | 04:33 | 472,312 | 10,761 | 64 | 883 | 6,414 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,646 | 6,961 | 134 | 906 | 5,964 | |
| 2014-12-22 | Limnic Eruptions: When Lakes Explode | 03:56 | 840,201 | 17,677 | 126 | 747 | 4,605 | |
| 2015-03-02 | 3 Strange-Looking Kinds of Clouds | 04:37 | 448,413 | 9,301 | 98 | 522 | 5,510 | |
| 2018-05-29 | Why Does The Sky Turn Green Before Tornadoes? | 02:19 | 222,384 | 7,312 | 5 | 346 | 2,904 | |
| 2019-12-04 | The Incredible World of Plants | SciShow Compilation | 25:39 | 891,075 | 13,335 | 8 | 663 | 30,479 | |
| 2021-05-26 | The Amazing and Delicate World of Bees | 19:45 | 265,848 | 9,525 | 2 | 500 | 23,546 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 170,496 | 8,639 | 0 | 269 | 7,282 | |
| 2022-10-05 | Do Animals Skip? | 06:23 | 99,037 | 5,936 | 0 | 313 | 6,380 | |
| 2024-11-19 | Space, Goats, and Climate Change | 05:27 | 66,844 | 3,918 | 0 | 170 | 5,287 | |
| 2024-11-20 | Should the Earth Even Have Water? | 08:14 | 153,242 | 7,722 | 0 | 372 | 8,952 | |
| 2025-08-01 | How To Find Out If Your Gold is Gold | 06:44 | 261,820 | 5,401 | 0 | 178 | 7,042 |



