scishow
Earth Science
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-02-05 | Climate Change | 10:52 | 1,042,096 | 22,728 | 1,265 | 7,717 | 12,591 | |
| 2012-02-15 | GRACE Mission Data Informs Climate Science: Getting Beyond the Spin About Sea-Level Rise | 03:13 | 121,349 | 2,418 | 23 | 543 | 4,121 | |
| 2012-04-03 | Alfred Wegener: Great Minds | 04:55 | 803,676 | 8,668 | 140 | 1,024 | 5,649 | |
| 2012-04-05 | Apocalypse? How?! | 05:22 | 869,699 | 17,195 | 140 | 4,985 | 5,883 | |
| 2012-04-24 | Yellowstone Super Volcano | 04:03 | 1,204,255 | 16,113 | 275 | 2,682 | 4,430 | |
| 2012-07-13 | This Is What Climate Change Feels Like | 08:18 | 159,180 | 4,914 | 82 | 1,596 | 9,392 | |
| 2012-12-20 | 3 Extreme Climate Fixes | 04:26 | 338,308 | 6,056 | 130 | 1,353 | 5,286 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,074,466 | 15,448 | 265 | 1,908 | 3,368 | |
| 2013-05-19 | Exotic Chemistry: World's Oldest Water and The Rarest Element | 04:12 | 569,138 | 11,550 | 93 | 1,276 | 5,453 | |
| 2013-05-27 | Has Global Warming Happened Before? Earth's History With Climate Change | 11:20 | 1,769,319 | 26,854 | 455 | 5,091 | 13,355 | |
| 2013-05-31 | Rogue Waves | 03:22 | 372,017 | 8,889 | 48 | 1,161 | 3,630 | |
| 2013-07-02 | Weird Places: Australia's Bright Pink Lake | 03:16 | 1,075,251 | 14,377 | 256 | 1,537 | 3,453 | |
| 2013-07-05 | Why Do Tornadoes Hate America? | 03:49 | 1,090,347 | 19,758 | 190 | 3,683 | 4,152 | |
| 2013-08-19 | The How, Why, and How Much of Oil | 09:47 | 1,025,718 | 16,004 | 144 | 2,836 | 11,689 | |
| 2013-09-20 | What Happens If You're Struck By Lightning? | 04:00 | 1,218,789 | 21,190 | 192 | 2,472 | 4,804 | |
| 2013-10-06 | 5 Things We Learned About Climate Change | 04:41 | 298,614 | 10,593 | 399 | 3,270 | 5,782 | |
| 2013-10-28 | What is Wind? | 03:11 | 948,125 | 15,267 | 155 | 1,329 | 3,545 | |
| 2013-11-19 | Tornado Talk with Mark Heyka | 17:27 | 111,451 | 3,644 | 51 | 368 | 24,234 | |
| 2013-11-27 | The Door to Hell | 03:24 | 3,354,122 | 38,283 | 930 | 2,616 | 3,725 | |
| 2014-02-08 | The First Volcano Power Plant! | 03:45 | 524,334 | 15,011 | 78 | 1,261 | 4,067 | |
| 2014-03-01 | Who Melted the Earth? | 03:28 | 531,869 | 13,854 | 106 | 1,438 | 3,771 | |
| 2014-04-18 | How to Save Earth From...Us | 04:41 | 410,379 | 15,558 | 391 | 3,329 | 5,637 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 610,925 | 10,606 | 267 | 1,163 | 3,837 | |
| 2014-11-03 | Weird Places: Mexico's Giant Crystal Cave | 04:00 | 904,741 | 14,581 | 285 | 732 | 4,676 | |
| 2014-11-06 | World's Most Asked Questions: Ten of YOUR Most Asked Questions! | 04:33 | 472,292 | 10,761 | 64 | 883 | 6,414 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,630 | 6,964 | 134 | 906 | 5,964 | |
| 2014-12-22 | Limnic Eruptions: When Lakes Explode | 03:56 | 838,089 | 17,647 | 126 | 751 | 4,605 | |
| 2015-03-02 | 3 Strange-Looking Kinds of Clouds | 04:37 | 448,182 | 9,303 | 98 | 523 | 5,510 | |
| 2018-05-29 | Why Does The Sky Turn Green Before Tornadoes? | 02:19 | 222,032 | 7,313 | 5 | 346 | 2,904 | |
| 2019-12-04 | The Incredible World of Plants | SciShow Compilation | 25:39 | 887,656 | 13,319 | 8 | 663 | 30,479 | |
| 2021-05-26 | The Amazing and Delicate World of Bees | 19:45 | 257,160 | 9,459 | 2 | 498 | 23,546 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 170,208 | 8,640 | 0 | 267 | 7,282 | |
| 2022-10-05 | Do Animals Skip? | 06:23 | 98,908 | 5,938 | 0 | 313 | 6,380 | |
| 2024-11-19 | Space, Goats, and Climate Change | 05:27 | 66,657 | 3,917 | 0 | 170 | 5,287 | |
| 2024-11-20 | Should the Earth Even Have Water? | 08:14 | 152,863 | 7,708 | 0 | 373 | 8,952 | |
| 2025-08-01 | How To Find Out If Your Gold is Gold | 06:44 | 258,263 | 5,357 | 0 | 179 | 7,042 |



