Video statistics

Date Title
2012-02-14 Gold: The Big Bling 03:31 701,558 9,361 135 1,657 3,465
2012-02-21 Helium 03:53 598,982 8,231 80 1,731 4,243
2012-02-28 Rare Earth Elements 04:16 860,769 12,226 238 1,979 4,804
2012-03-08 Mendeleev's Periodic Table 03:52 562,236 7,968 75 1,169 4,631
2012-03-13 Why We Love Sugar 04:12 645,215 9,929 107 1,887 5,013
2012-03-27 The Addictive Truth About Caffeine 04:31 1,505,700 23,931 355 3,935 5,308
2012-04-08 Marie Curie: Great Minds 09:42 466,822 9,785 84 1,648 11,443
2012-04-10 High-Fructose Corn Syrup: The "Dark Lord" of Nutrition 04:07 508,815 7,152 235 1,723 5,582
2012-04-17 How Weed Works: THC 04:25 3,447,655 42,962 1,306 8,484 4,868
2012-04-26 Dmitri Mendeleev: Great Minds 04:21 531,997 6,313 48 620 4,821
2012-08-12 Fritz Haber: Great Minds 09:41 603,149 13,663 168 2,010 10,880
2012-09-13 Oxygen is Killing You 03:38 1,851,913 30,806 651 4,186 4,367
2012-09-25 The Science of the Cinnamon Challenge 03:14 1,245,045 19,045 154 2,534 3,640
2012-11-01 Litmus Test: SciShow Experiments 03:04 245,001 5,309 40 737 3,738
2012-11-06 How to Make a Lemon Battery 03:22 2,987,985 20,318 1,348 1,933 4,196
2012-11-09 The Alien Egg Experiment 03:30 1,177,455 15,775 402 1,952 4,204
2012-11-19 Why Our Brains Want to Be Addicted | The Chemistry of Addiction 11:50 1,608,278 27,168 201 3,247 13,565
2012-11-27 3 Chemistry Experiments That Changed the World 04:38 322,180 6,440 38 776 5,758
2013-03-20 IDTIMWYTIM: "Organic" 04:24 415,707 8,406 82 1,273 4,708
2013-03-26 Anxiety Hurts 03:21 684,298 16,271 129 2,723 4,012
2013-09-07 What is Sarin Gas? 03:56 977,696 26,274 770 4,006 4,339
2013-10-12 Brinicles: Icicles o' Death 02:56 536,351 11,378 116 512 3,412
2013-10-13 The Most Terrible Drug in the World: Krokodil, Synthetic Pot & Other Horrors 03:58 1,413,918 24,282 327 3,638 4,674
2013-10-16 The History (And Future!) of the Chemistry Set 03:52 289,807 9,274 78 1,014 4,792
2013-10-18 Pickles, Probiotics, and Why Rotten Food Is Good For You 03:33 803,443 16,632 131 1,180 4,366
2013-11-20 Can Metal Burn? A Chemistry Experiment 03:51 1,181,420 22,795 168 1,728 4,963
2013-11-26 Batteries: A Big Idea That Turned on the World 08:15 783,872 14,233 161 954 10,200
2013-12-09 Performance Enhancing Drugs 09:02 1,312,425 19,160 555 2,086 10,955
2013-12-13 Glenn Seaborg: Shaking Up the Periodic Table 05:06 290,193 6,989 39 325 5,810
2014-01-31 Am I 1% Nacho? 03:07 672,798 18,247 156 1,726 3,232
2014-02-25 How to Make Snow (If You're Not Elsa) 03:23 407,600 8,439 181 695 3,688
2014-03-07 Get Charged Up for the Gigafactory 03:47 297,830 8,355 104 505 4,396
2014-04-01 Why does ice float? 02:47 394,809 8,619 90 835 3,248
2014-05-13 Chemistry & Corpses: The Science of Bog Bodies 04:13 347,271 8,836 36 373 4,712
2014-10-16 World’s Most Asked Questions: What Is Love? 03:35 776,688 14,225 317 2,008 4,644
2014-11-06 World's Most Asked Questions: Ten of YOUR Most Asked Questions! 04:33 472,486 10,734 64 882 6,414
2014-11-10 How to Supercool Water: A SciShow Experiment 03:46 901,240 22,604 244 1,063 4,730
2014-11-22 Hottest Year Ever, and Amazing Gecko-Man Getup! 05:04 278,703 6,934 134 905 5,964
2014-11-24 The Truth About Asparagus and Your Pee 04:36 766,192 11,415 228 952 5,195
2014-12-03 Motor Proteins: Tiny Pirates in Your Cells 03:36 435,496 10,000 64 543 3,979
2014-12-16 Why Does Rain Smell? 02:21 431,747 11,709 98 702 3,120
2014-12-22 Limnic Eruptions: When Lakes Explode 03:56 846,100 17,714 126 739 4,605
2015-01-13 When You Burn Fat, Where Does it Go? | The Science of Weight Loss 02:42 2,323,169 52,463 557 2,604 3,672
2015-01-16 Dual-Sex Butterfly and the Risks of ... Oxygen 04:33 271,725 6,370 62 538 5,392
2015-03-10 Why Does Toothpaste Make Everything Taste Bad? 02:33 427,036 10,423 57 1,118 3,125
2022-09-28 Why don't we just breathe nitrogen? #shorts #science #SciShow 00:42 968,237 80,433 0 649 815
2025-04-28 Do You Have to Sort Your Laundry? 08:53 407,639 16,139 0 1,296 9,067
2026-03-13 The Most Important Picture in the History of Science 08:54 511,743 21,605 0 851 9,750
2026-07-23 You Actually Can Get Rid of Forever Chemicals 10:49 272,604 11,086 0 870 11,618