scishow
Physics
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | Non-Newtonian Fluids & A Bulletproof Hoodie | 03:32 | 998,003 | 19,705 | 371 | 2,641 | 4,302 | |
| 2012-01-04 | Quantum Fishing for the Higgs Boson | 04:37 | 372,012 | 7,257 | 67 | 1,403 | 4,931 | |
| 2012-01-13 | So what IS the Higgs boson? | 05:17 | 1,290,058 | 24,574 | 241 | 3,941 | 5,958 | |
| 2012-02-07 | Cavitation | 03:02 | 371,176 | 6,981 | 35 | 841 | 3,414 | |
| 2012-02-16 | Cloaking Devices! | 04:00 | 631,488 | 9,445 | 129 | 1,914 | 4,820 | |
| 2012-02-21 | Helium | 03:53 | 598,834 | 8,234 | 80 | 1,733 | 4,243 | |
| 2012-03-14 | More Higgs boson news! | 03:20 | 216,619 | 3,307 | 21 | 424 | 3,906 | |
| 2012-03-22 | Sun VS. Atomic Bomb | 03:45 | 1,042,484 | 13,837 | 233 | 2,547 | 3,906 | |
| 2012-05-08 | IDTIMWYTIM: Schrodinger's Cat | 03:53 | 1,200,011 | 18,427 | 267 | 3,868 | 4,646 | |
| 2012-05-15 | Tractor Beams: Almost Real! | 03:28 | 350,204 | 5,422 | 26 | 805 | 3,898 | |
| 2012-05-22 | Strong Interaction: The Four Fundamental Forces of Physics #1a | 03:37 | 1,008,880 | 15,584 | 100 | 1,624 | 4,090 | |
| 2012-05-24 | Strong Interaction: The Four Fundamental Forces of Physics #1b | 03:53 | 692,993 | 10,139 | 58 | 1,794 | 4,324 | |
| 2012-06-05 | IDTIMWYTIM: Centrifugal Force | 02:43 | 372,123 | 7,363 | 38 | 1,613 | 3,185 | |
| 2012-06-07 | Weak Interaction: The Four Fundamental Forces of Physics #2 | 04:00 | 805,032 | 13,412 | 83 | 1,457 | 4,087 | |
| 2012-06-12 | Gravitation: The Four Fundamental Forces of Physics #3 | 03:37 | 679,086 | 8,787 | 81 | 1,183 | 3,800 | |
| 2012-06-14 | IDTIMWYTIM: Heisenberg Uncertainty Principle | 03:16 | 569,134 | 9,636 | 67 | 1,713 | 3,756 | |
| 2012-06-19 | Liquid Fluoride Thorium Reactors (LFTR): Energy for the Future? | 03:14 | 689,215 | 12,418 | 114 | 3,094 | 3,446 | |
| 2012-06-21 | Absolute Zero: Absolute Awesome | 03:16 | 2,237,172 | 30,656 | 293 | 3,002 | 3,580 | |
| 2012-06-26 | Electromagnetism - Electrostatic Force: The Four Fundamental Forces of Physics #4a | 03:38 | 799,648 | 11,489 | 115 | 884 | 4,103 | |
| 2012-06-28 | Electromagnetism - Magnetic Force: The Four Fundamental Forces of Physics #4b | 03:18 | 948,347 | 12,687 | 79 | 1,059 | 3,824 | |
| 2012-07-11 | Higgs Boson Discovery! We think? | 03:39 | 168,344 | 4,109 | 18 | 931 | 4,173 | |
| 2012-07-19 | Terminal Velocity | 01:38 | 477,210 | 6,602 | 80 | 889 | 1,957 | |
| 2012-10-14 | Baumgartner's Super Sonic Dive | 03:14 | 233,984 | 5,649 | 56 | 790 | 4,052 | |
| 2012-11-20 | The Physics of "Punkin Chunkin" | 03:47 | 436,417 | 4,291 | 43 | 477 | 4,515 | |
| 2012-11-22 | Dark Energy | 03:47 | 614,918 | 10,076 | 100 | 1,750 | 4,426 | |
| 2012-12-06 | 3 Physics Experiments that Changed the World | 05:27 | 592,474 | 9,623 | 91 | 1,109 | 5,902 | |
| 2013-01-30 | How to Make the World's Simplest Motor: SciShow Experiments | 03:41 | 397,258 | 6,652 | 92 | 934 | 4,335 | |
| 2013-02-12 | Fun With Potatoes & Physics! A SciShow Experiment | 03:55 | 255,737 | 4,909 | 97 | 744 | 4,663 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,111,235 | 15,541 | 265 | 1,917 | 3,368 | |
| 2013-07-26 | The World's First Human-Made Nuclear Reactor | 03:22 | 456,936 | 9,796 | 81 | 844 | 3,498 | |
| 2013-08-17 | The Science of Hyperloop | 03:29 | 330,228 | 10,309 | 152 | 2,198 | 4,701 | |
| 2014-02-14 | What Stephen Hawking Really Said About Black Holes | 04:28 | 1,603,804 | 24,495 | 627 | 2,071 | 5,837 | |
| 2014-02-23 | Laser Fusion -- Is It Back to the Future Yet? | 04:25 | 426,416 | 11,629 | 47 | 770 | 5,327 | |
| 2014-03-11 | How Does Tape Work? | 02:01 | 404,042 | 11,605 | 76 | 1,132 | 2,356 | |
| 2014-03-20 | The Theory of Everything...A Little Bit Closer | 03:59 | 468,054 | 13,138 | 98 | 1,206 | 4,579 | |
| 2014-07-24 | How Tall Could a Skyscraper Actually Get? | 05:08 | 1,007,427 | 15,695 | 227 | 1,280 | 5,530 | |
| 2014-09-16 | Why Can't I Put Metal in the Microwave? | 02:33 | 1,327,515 | 27,298 | 443 | 1,653 | 3,262 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 616,348 | 10,578 | 267 | 1,155 | 3,837 | |
| 2014-10-28 | World's Most Asked Questions: What Is Energy? | 04:35 | 1,378,380 | 15,354 | 314 | 2,154 | 5,456 | |
| 2014-11-10 | How to Supercool Water: A SciShow Experiment | 03:46 | 900,402 | 22,605 | 244 | 1,063 | 4,730 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,688 | 6,942 | 134 | 905 | 5,964 | |
| 2015-02-10 | How Did a Magnet Just Break My Monitor? | 01:59 | 549,176 | 12,001 | 321 | 824 | 2,712 | |
| 2015-05-26 | Why Do Things Look Darker When They're Wet? | 02:04 | 508,637 | 14,928 | 106 | 628 | 3,017 | |
| 2022-01-11 | About That Snap… | 04:00 | 317,156 | 16,888 | 0 | 892 | 4,986 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 171,394 | 8,628 | 0 | 270 | 7,282 |







