scishow
Physics
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | Non-Newtonian Fluids & A Bulletproof Hoodie | 03:32 | 994,779 | 19,697 | 371 | 2,643 | 4,302 | |
| 2012-01-04 | Quantum Fishing for the Higgs Boson | 04:37 | 371,424 | 7,258 | 67 | 1,410 | 4,931 | |
| 2012-01-13 | So what IS the Higgs boson? | 05:17 | 1,288,799 | 24,630 | 241 | 3,952 | 5,958 | |
| 2012-02-07 | Cavitation | 03:02 | 369,138 | 6,956 | 35 | 840 | 3,414 | |
| 2012-02-16 | Cloaking Devices! | 04:00 | 631,185 | 9,464 | 129 | 1,919 | 4,820 | |
| 2012-02-21 | Helium | 03:53 | 597,914 | 8,242 | 80 | 1,733 | 4,243 | |
| 2012-03-14 | More Higgs boson news! | 03:20 | 216,489 | 3,313 | 21 | 428 | 3,906 | |
| 2012-03-22 | Sun VS. Atomic Bomb | 03:45 | 1,041,328 | 13,885 | 233 | 2,551 | 3,906 | |
| 2012-05-08 | IDTIMWYTIM: Schrodinger's Cat | 03:53 | 1,197,513 | 18,439 | 267 | 3,871 | 4,646 | |
| 2012-05-15 | Tractor Beams: Almost Real! | 03:28 | 349,946 | 5,433 | 26 | 808 | 3,898 | |
| 2012-05-22 | Strong Interaction: The Four Fundamental Forces of Physics #1a | 03:37 | 1,000,309 | 15,513 | 100 | 1,626 | 4,090 | |
| 2012-05-24 | Strong Interaction: The Four Fundamental Forces of Physics #1b | 03:53 | 689,549 | 10,138 | 58 | 1,793 | 4,324 | |
| 2012-06-05 | IDTIMWYTIM: Centrifugal Force | 02:43 | 369,357 | 7,363 | 38 | 1,616 | 3,185 | |
| 2012-06-07 | Weak Interaction: The Four Fundamental Forces of Physics #2 | 04:00 | 795,232 | 13,275 | 83 | 1,469 | 4,087 | |
| 2012-06-12 | Gravitation: The Four Fundamental Forces of Physics #3 | 03:37 | 674,957 | 8,789 | 81 | 1,190 | 3,800 | |
| 2012-06-14 | IDTIMWYTIM: Heisenberg Uncertainty Principle | 03:16 | 568,534 | 9,651 | 67 | 1,716 | 3,756 | |
| 2012-06-19 | Liquid Fluoride Thorium Reactors (LFTR): Energy for the Future? | 03:14 | 688,428 | 12,442 | 114 | 3,146 | 3,446 | |
| 2012-06-21 | Absolute Zero: Absolute Awesome | 03:16 | 2,216,841 | 30,639 | 293 | 3,004 | 3,580 | |
| 2012-06-26 | Electromagnetism - Electrostatic Force: The Four Fundamental Forces of Physics #4a | 03:38 | 790,115 | 11,486 | 115 | 885 | 4,103 | |
| 2012-06-28 | Electromagnetism - Magnetic Force: The Four Fundamental Forces of Physics #4b | 03:18 | 937,025 | 12,660 | 79 | 1,056 | 3,824 | |
| 2012-07-11 | Higgs Boson Discovery! We think? | 03:39 | 168,231 | 4,111 | 18 | 933 | 4,173 | |
| 2012-07-19 | Terminal Velocity | 01:38 | 470,409 | 6,586 | 80 | 882 | 1,957 | |
| 2012-10-14 | Baumgartner's Super Sonic Dive | 03:14 | 233,828 | 5,661 | 56 | 789 | 4,052 | |
| 2012-11-20 | The Physics of "Punkin Chunkin" | 03:47 | 429,917 | 4,309 | 43 | 480 | 4,515 | |
| 2012-11-22 | Dark Energy | 03:47 | 614,671 | 10,107 | 100 | 1,753 | 4,426 | |
| 2012-12-06 | 3 Physics Experiments that Changed the World | 05:27 | 591,067 | 9,646 | 91 | 1,107 | 5,902 | |
| 2013-01-30 | How to Make the World's Simplest Motor: SciShow Experiments | 03:41 | 396,538 | 6,665 | 92 | 937 | 4,335 | |
| 2013-02-12 | Fun With Potatoes & Physics! A SciShow Experiment | 03:55 | 255,203 | 4,915 | 97 | 746 | 4,663 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,081,732 | 15,487 | 265 | 1,919 | 3,368 | |
| 2013-07-26 | The World's First Human-Made Nuclear Reactor | 03:22 | 456,153 | 9,822 | 81 | 847 | 3,498 | |
| 2013-08-17 | The Science of Hyperloop | 03:29 | 330,093 | 10,345 | 152 | 2,214 | 4,701 | |
| 2014-02-14 | What Stephen Hawking Really Said About Black Holes | 04:28 | 1,603,605 | 24,603 | 627 | 2,084 | 5,837 | |
| 2014-02-23 | Laser Fusion -- Is It Back to the Future Yet? | 04:25 | 426,256 | 11,645 | 47 | 776 | 5,327 | |
| 2014-03-11 | How Does Tape Work? | 02:01 | 403,034 | 11,618 | 76 | 1,134 | 2,356 | |
| 2014-03-20 | The Theory of Everything...A Little Bit Closer | 03:59 | 467,974 | 13,183 | 98 | 1,215 | 4,579 | |
| 2014-07-24 | How Tall Could a Skyscraper Actually Get? | 05:08 | 1,006,128 | 15,736 | 227 | 1,286 | 5,530 | |
| 2014-09-16 | Why Can't I Put Metal in the Microwave? | 02:33 | 1,321,031 | 27,331 | 443 | 1,655 | 3,262 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 611,927 | 10,596 | 267 | 1,163 | 3,837 | |
| 2014-10-28 | World's Most Asked Questions: What Is Energy? | 04:35 | 1,325,491 | 15,280 | 314 | 2,157 | 5,456 | |
| 2014-11-10 | How to Supercool Water: A SciShow Experiment | 03:46 | 895,287 | 22,630 | 244 | 1,067 | 4,730 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,639 | 6,961 | 134 | 906 | 5,964 | |
| 2015-02-10 | How Did a Magnet Just Break My Monitor? | 01:59 | 548,743 | 12,031 | 321 | 825 | 2,712 | |
| 2015-05-26 | Why Do Things Look Darker When They're Wet? | 02:04 | 507,560 | 14,925 | 106 | 630 | 3,017 | |
| 2022-01-11 | About That Snap… | 04:00 | 315,799 | 16,928 | 0 | 889 | 4,986 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 170,328 | 8,634 | 0 | 268 | 7,282 |



