scishow
Physics
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | Non-Newtonian Fluids & A Bulletproof Hoodie | 03:32 | 997,289 | 19,710 | 371 | 2,643 | 4,302 | |
| 2012-01-04 | Quantum Fishing for the Higgs Boson | 04:37 | 371,948 | 7,264 | 67 | 1,405 | 4,931 | |
| 2012-01-13 | So what IS the Higgs boson? | 05:17 | 1,289,870 | 24,581 | 241 | 3,944 | 5,958 | |
| 2012-02-07 | Cavitation | 03:02 | 370,856 | 6,979 | 35 | 841 | 3,414 | |
| 2012-02-16 | Cloaking Devices! | 04:00 | 631,432 | 9,445 | 129 | 1,915 | 4,820 | |
| 2012-02-21 | Helium | 03:53 | 598,723 | 8,236 | 80 | 1,732 | 4,243 | |
| 2012-03-14 | More Higgs boson news! | 03:20 | 216,598 | 3,308 | 21 | 424 | 3,906 | |
| 2012-03-22 | Sun VS. Atomic Bomb | 03:45 | 1,042,384 | 13,846 | 233 | 2,547 | 3,906 | |
| 2012-05-08 | IDTIMWYTIM: Schrodinger's Cat | 03:53 | 1,199,437 | 18,426 | 267 | 3,865 | 4,646 | |
| 2012-05-15 | Tractor Beams: Almost Real! | 03:28 | 350,142 | 5,423 | 26 | 808 | 3,898 | |
| 2012-05-22 | Strong Interaction: The Four Fundamental Forces of Physics #1a | 03:37 | 1,007,006 | 15,576 | 100 | 1,624 | 4,090 | |
| 2012-05-24 | Strong Interaction: The Four Fundamental Forces of Physics #1b | 03:53 | 692,394 | 10,143 | 58 | 1,794 | 4,324 | |
| 2012-06-05 | IDTIMWYTIM: Centrifugal Force | 02:43 | 371,728 | 7,365 | 38 | 1,614 | 3,185 | |
| 2012-06-07 | Weak Interaction: The Four Fundamental Forces of Physics #2 | 04:00 | 802,799 | 13,400 | 83 | 1,471 | 4,087 | |
| 2012-06-12 | Gravitation: The Four Fundamental Forces of Physics #3 | 03:37 | 678,431 | 8,784 | 81 | 1,182 | 3,800 | |
| 2012-06-14 | IDTIMWYTIM: Heisenberg Uncertainty Principle | 03:16 | 569,020 | 9,637 | 67 | 1,714 | 3,756 | |
| 2012-06-19 | Liquid Fluoride Thorium Reactors (LFTR): Energy for the Future? | 03:14 | 689,090 | 12,423 | 114 | 3,095 | 3,446 | |
| 2012-06-21 | Absolute Zero: Absolute Awesome | 03:16 | 2,233,293 | 30,659 | 293 | 3,002 | 3,580 | |
| 2012-06-26 | Electromagnetism - Electrostatic Force: The Four Fundamental Forces of Physics #4a | 03:38 | 798,514 | 11,484 | 115 | 884 | 4,103 | |
| 2012-06-28 | Electromagnetism - Magnetic Force: The Four Fundamental Forces of Physics #4b | 03:18 | 947,127 | 12,694 | 79 | 1,059 | 3,824 | |
| 2012-07-11 | Higgs Boson Discovery! We think? | 03:39 | 168,329 | 4,108 | 18 | 931 | 4,173 | |
| 2012-07-19 | Terminal Velocity | 01:38 | 475,930 | 6,597 | 80 | 887 | 1,957 | |
| 2012-10-14 | Baumgartner's Super Sonic Dive | 03:14 | 233,960 | 5,652 | 56 | 790 | 4,052 | |
| 2012-11-20 | The Physics of "Punkin Chunkin" | 03:47 | 434,583 | 4,297 | 43 | 477 | 4,515 | |
| 2012-11-22 | Dark Energy | 03:47 | 614,918 | 10,076 | 100 | 1,750 | 4,426 | |
| 2012-12-06 | 3 Physics Experiments that Changed the World | 05:27 | 592,082 | 9,629 | 91 | 1,109 | 5,902 | |
| 2013-01-30 | How to Make the World's Simplest Motor: SciShow Experiments | 03:41 | 397,179 | 6,655 | 92 | 934 | 4,335 | |
| 2013-02-12 | Fun With Potatoes & Physics! A SciShow Experiment | 03:55 | 255,648 | 4,909 | 97 | 745 | 4,663 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,106,660 | 15,538 | 265 | 1,914 | 3,368 | |
| 2013-07-26 | The World's First Human-Made Nuclear Reactor | 03:22 | 456,761 | 9,803 | 81 | 844 | 3,498 | |
| 2013-08-17 | The Science of Hyperloop | 03:29 | 330,190 | 10,311 | 152 | 2,198 | 4,701 | |
| 2014-02-14 | What Stephen Hawking Really Said About Black Holes | 04:28 | 1,603,780 | 24,510 | 627 | 2,073 | 5,837 | |
| 2014-02-23 | Laser Fusion -- Is It Back to the Future Yet? | 04:25 | 426,333 | 11,630 | 47 | 771 | 5,327 | |
| 2014-03-11 | How Does Tape Work? | 02:01 | 403,850 | 11,603 | 76 | 1,132 | 2,356 | |
| 2014-03-20 | The Theory of Everything...A Little Bit Closer | 03:59 | 468,033 | 13,143 | 98 | 1,206 | 4,579 | |
| 2014-07-24 | How Tall Could a Skyscraper Actually Get? | 05:08 | 1,007,427 | 15,695 | 227 | 1,280 | 5,530 | |
| 2014-09-16 | Why Can't I Put Metal in the Microwave? | 02:33 | 1,325,845 | 27,301 | 443 | 1,652 | 3,262 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 615,741 | 10,584 | 267 | 1,156 | 3,837 | |
| 2014-10-28 | World's Most Asked Questions: What Is Energy? | 04:35 | 1,367,869 | 15,345 | 314 | 2,149 | 5,456 | |
| 2014-11-10 | How to Supercool Water: A SciShow Experiment | 03:46 | 899,455 | 22,612 | 244 | 1,063 | 4,730 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,678 | 6,942 | 134 | 905 | 5,964 | |
| 2015-02-10 | How Did a Magnet Just Break My Monitor? | 01:59 | 549,056 | 12,004 | 321 | 824 | 2,712 | |
| 2015-05-26 | Why Do Things Look Darker When They're Wet? | 02:04 | 508,225 | 14,923 | 106 | 628 | 3,017 | |
| 2022-01-11 | About That Snap… | 04:00 | 316,854 | 16,895 | 0 | 892 | 4,986 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 171,236 | 8,625 | 0 | 270 | 7,282 |



