scishow
Physics
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2012-01-02 | Non-Newtonian Fluids & A Bulletproof Hoodie | 03:32 | 995,639 | 19,701 | 371 | 2,645 | 4,302 | |
| 2012-01-04 | Quantum Fishing for the Higgs Boson | 04:37 | 371,595 | 7,261 | 67 | 1,406 | 4,931 | |
| 2012-01-13 | So what IS the Higgs boson? | 05:17 | 1,288,986 | 24,618 | 241 | 3,954 | 5,958 | |
| 2012-02-07 | Cavitation | 03:02 | 369,724 | 6,970 | 35 | 841 | 3,414 | |
| 2012-02-16 | Cloaking Devices! | 04:00 | 631,228 | 9,458 | 129 | 1,919 | 4,820 | |
| 2012-02-21 | Helium | 03:53 | 598,046 | 8,239 | 80 | 1,735 | 4,243 | |
| 2012-03-14 | More Higgs boson news! | 03:20 | 216,529 | 3,313 | 21 | 428 | 3,906 | |
| 2012-03-22 | Sun VS. Atomic Bomb | 03:45 | 1,041,753 | 13,879 | 233 | 2,548 | 3,906 | |
| 2012-05-08 | IDTIMWYTIM: Schrodinger's Cat | 03:53 | 1,197,917 | 18,442 | 267 | 3,871 | 4,646 | |
| 2012-05-15 | Tractor Beams: Almost Real! | 03:28 | 349,977 | 5,430 | 26 | 808 | 3,898 | |
| 2012-05-22 | Strong Interaction: The Four Fundamental Forces of Physics #1a | 03:37 | 1,001,394 | 15,523 | 100 | 1,625 | 4,090 | |
| 2012-05-24 | Strong Interaction: The Four Fundamental Forces of Physics #1b | 03:53 | 690,035 | 10,140 | 58 | 1,799 | 4,324 | |
| 2012-06-05 | IDTIMWYTIM: Centrifugal Force | 02:43 | 369,649 | 7,361 | 38 | 1,616 | 3,185 | |
| 2012-06-07 | Weak Interaction: The Four Fundamental Forces of Physics #2 | 04:00 | 796,684 | 13,299 | 83 | 1,469 | 4,087 | |
| 2012-06-12 | Gravitation: The Four Fundamental Forces of Physics #3 | 03:37 | 675,880 | 8,793 | 81 | 1,187 | 3,800 | |
| 2012-06-14 | IDTIMWYTIM: Heisenberg Uncertainty Principle | 03:16 | 568,602 | 9,651 | 67 | 1,715 | 3,756 | |
| 2012-06-19 | Liquid Fluoride Thorium Reactors (LFTR): Energy for the Future? | 03:14 | 688,521 | 12,440 | 114 | 3,145 | 3,446 | |
| 2012-06-21 | Absolute Zero: Absolute Awesome | 03:16 | 2,219,844 | 30,649 | 293 | 3,001 | 3,580 | |
| 2012-06-26 | Electromagnetism - Electrostatic Force: The Four Fundamental Forces of Physics #4a | 03:38 | 791,347 | 11,488 | 115 | 885 | 4,103 | |
| 2012-06-28 | Electromagnetism - Magnetic Force: The Four Fundamental Forces of Physics #4b | 03:18 | 938,742 | 12,661 | 79 | 1,057 | 3,824 | |
| 2012-07-11 | Higgs Boson Discovery! We think? | 03:39 | 168,251 | 4,111 | 18 | 932 | 4,173 | |
| 2012-07-19 | Terminal Velocity | 01:38 | 471,380 | 6,597 | 80 | 886 | 1,957 | |
| 2012-10-14 | Baumgartner's Super Sonic Dive | 03:14 | 233,858 | 5,659 | 56 | 789 | 4,052 | |
| 2012-11-20 | The Physics of "Punkin Chunkin" | 03:47 | 430,610 | 4,309 | 43 | 479 | 4,515 | |
| 2012-11-22 | Dark Energy | 03:47 | 614,748 | 10,095 | 100 | 1,747 | 4,426 | |
| 2012-12-06 | 3 Physics Experiments that Changed the World | 05:27 | 591,227 | 9,643 | 91 | 1,107 | 5,902 | |
| 2013-01-30 | How to Make the World's Simplest Motor: SciShow Experiments | 03:41 | 396,601 | 6,664 | 92 | 936 | 4,335 | |
| 2013-02-12 | Fun With Potatoes & Physics! A SciShow Experiment | 03:55 | 255,255 | 4,914 | 97 | 746 | 4,663 | |
| 2013-05-14 | Coriolis Effect: IDTIMWYTIM | 03:05 | 1,086,525 | 15,506 | 265 | 1,918 | 3,368 | |
| 2013-07-26 | The World's First Human-Made Nuclear Reactor | 03:22 | 456,234 | 9,816 | 81 | 847 | 3,498 | |
| 2013-08-17 | The Science of Hyperloop | 03:29 | 330,119 | 10,341 | 152 | 2,212 | 4,701 | |
| 2014-02-14 | What Stephen Hawking Really Said About Black Holes | 04:28 | 1,603,626 | 24,587 | 627 | 2,079 | 5,837 | |
| 2014-02-23 | Laser Fusion -- Is It Back to the Future Yet? | 04:25 | 426,270 | 11,642 | 47 | 777 | 5,327 | |
| 2014-03-11 | How Does Tape Work? | 02:01 | 403,226 | 11,617 | 76 | 1,134 | 2,356 | |
| 2014-03-20 | The Theory of Everything...A Little Bit Closer | 03:59 | 467,983 | 13,175 | 98 | 1,215 | 4,579 | |
| 2014-07-24 | How Tall Could a Skyscraper Actually Get? | 05:08 | 1,006,406 | 15,720 | 227 | 1,286 | 5,530 | |
| 2014-09-16 | Why Can't I Put Metal in the Microwave? | 02:33 | 1,321,793 | 27,324 | 443 | 1,653 | 3,262 | |
| 2014-10-23 | World's Most Asked Questions: Why is the Sky Blue? | 02:47 | 612,746 | 10,594 | 267 | 1,160 | 3,837 | |
| 2014-10-28 | World's Most Asked Questions: What Is Energy? | 04:35 | 1,333,736 | 15,308 | 314 | 2,153 | 5,456 | |
| 2014-11-10 | How to Supercool Water: A SciShow Experiment | 03:46 | 895,926 | 22,631 | 244 | 1,067 | 4,730 | |
| 2014-11-22 | Hottest Year Ever, and Amazing Gecko-Man Getup! | 05:04 | 278,646 | 6,961 | 134 | 906 | 5,964 | |
| 2015-02-10 | How Did a Magnet Just Break My Monitor? | 01:59 | 548,792 | 12,026 | 321 | 826 | 2,712 | |
| 2015-05-26 | Why Do Things Look Darker When They're Wet? | 02:04 | 507,628 | 14,921 | 106 | 630 | 3,017 | |
| 2022-01-11 | About That Snap… | 04:00 | 315,961 | 16,924 | 0 | 891 | 4,986 | |
| 2022-09-01 | What Rain Drops Actually Look Like | 06:16 | 170,496 | 8,639 | 0 | 269 | 7,282 |



