Video statistics

Date Title
2020-04-22 Crash Course Organic Chemistry Preview 03:34 1,084,080 19,189 4 804 3,732
2020-04-30 What Is Organic Chemistry?: Crash Course Organic Chemistry #1 10:16 1,161,535 25,195 154 447 11,730
2020-05-06 The Basics of Organic Nomenclature: Crash Course Organic Chemistry #2 12:48 927,530 19,601 3 329 13,982
2020-05-20 More Organic Nomenclature: Heteroatom Functional Groups: Crash Course Organic Chemistry #3 12:24 402,401 7,555 1 119 13,404
2020-05-27 3D Structure and Bonding: Crash Course Organic Chemistry #4 14:33 390,932 7,175 35 198 15,170
2020-06-09 IR Spectroscopy and Mass Spectrometry: Crash Course Organic Chemistry #5 13:51 438,445 8,515 0 151 14,557
2020-06-24 Alkanes: Crash Course Organic Chemistry #6 11:51 326,028 6,206 41 112 12,950
2020-07-08 Cyclohexanes: Crash Course Organic Chemistry #7 14:09 222,561 4,342 8 120 16,467
2020-07-23 Stereochemistry: Crash Course Organic Chemistry #8 14:35 476,797 9,240 30 146 15,980
2020-08-05 More Stereochemical Relationships: Crash Course Organic Chemistry #9 12:48 181,352 3,354 20 81 14,116
2020-08-19 Polarity, Resonance, and Electron Pushing: Crash Course Organic Chemistry #10 11:46 247,552 5,676 61 197 13,829
2020-09-03 Acidity: Crash Course Organic Chemistry #11 11:18 254,901 5,720 63 159 12,280
2020-09-16 Nucleophiles and Electrophiles: Crash Course Organic Chemistry #12 12:08 264,273 5,583 32 111 13,402
2020-09-30 Intro to Reaction Mechanisms: Crash Course Organic Chemistry #13 12:43 385,925 7,269 22 106 14,380
2020-10-14 E/Z Alkenes, Electrophilic Addition, & Carbocations: Crash Course Organic Chemistry #14 14:02 202,467 3,834 0 88 15,000
2020-10-28 Thermodynamics and Energy Diagrams: Crash Course Organic Chemistry #15 11:12 341,550 19,680 1 1,862 12,377
2020-11-12 Alkene Addition Reactions: Crash Course Organic Chemistry #16 12:53 283,695 4,462 22 141 14,694
2020-12-02 Alkene Redox Reactions: Crash Course Organic Chemistry #17 11:14 621 80 1 18 12,469
2020-12-03 Alkene Redox Reactions: Crash Course Organic Chemistry #17 11:09 109,367 1,855 1 73 12,353
2020-12-16 Alkyne Reactions & Tautomerization: Crash Course Organic Chemistry #18 11:56 117,450 2,100 3 88 13,771
2021-01-21 Intro to Substitution Reactions: Crash Course Organic Chemistry #20 12:07 230,173 4,123 2 51 13,425
2021-02-03 Substitution Reactions - SN1 and SN2 Mechanisms: Crash Course Organic Chemistry #21 12:19 780 78 2 20 13,237
2021-02-08 Substitution Reactions - SN1 and SN2 Mechanisms: Crash Course Organic Chemistry #21 12:19 345,791 5,696 4 52 13,237
2021-02-17 E1 and E2 Reactions: Crash Course Organic Chemistry #22 13:58 292,897 4,823 1 70 15,470
2021-03-04 Determining SN1, SN2, E1, and E2 Reactions: Crash Course Organic Chemistry #23 13:31 277,731 5,151 3 50 14,832
2021-03-17 Alcohols, Ethers, and Epoxides: Crash Course Organic Chemistry #24 12:30 192,614 3,541 3 82 13,861
2021-03-31 Synthesis and Column Chromatography: Crash Course Organic Chemistry #25 11:37 97,850 2,269 0 50 14,223
2021-04-21 How to Identify Molecules - Proton NMR: Crash Course Organic Chemistry #26 11:27 162,333 3,699 3 57 13,004
2021-04-28 An Overview of Aldehydes and Ketones: Crash Course Organic Chemistry #27 11:34 229,894 4,100 0 47 12,644
2021-05-26 Organometallic Reagents and Carbanions: Crash Course Organic Chemistry #28 10:59 68,991 1,429 1 38 12,055
2021-06-09 Aldehyde and Ketone Reactions - Hydrates, Acetals, & Imines: Crash Course Organic Chemistry #29 13:30 102,143 1,795 0 29 14,583
2021-06-24 Carboxylic Acids: Crash Course Organic Chemistry #30 11:36 114,811 2,342 0 64 12,319
2021-07-07 Carboxylic Acid Derivatives & Hydrolysis Reactions: Crash Course Organic Chemistry #31 12:27 504 63 0 0 13,965
2021-07-22 Carboxylic Acid Derivatives: Crash Course Organic Chemistry #32 11:48 300 29 1 6 12,829
2021-07-28 Carboxylic Acid Derivatives - Interconversion & Organometallics: Crash Course Organic Chemistry #32 11:48 39,755 861 1 12 12,829
2021-07-28 Carboxylic Acid Derivatives & Hydrolysis Reactions: Crash Course Organic Chemistry #31 12:27 85,440 1,548 0 27 13,965
2021-08-11 Chemoselectivity and Protecting Groups: Crash Course Organic Chemistry #33 11:30 54,234 1,169 0 66 12,504
2021-08-26 Retrosynthesis and Liquid-Liquid Extraction: Crash Course Organic Chemistry #34 12:45 41,696 958 1 25 13,942
2021-09-08 Polymer Chemistry: Crash Course Organic Chemistry #35 13:15 109,914 2,769 0 63 14,295
2021-09-23 Aromaticity, Hückel's Rule, and Chemical Equivalence in NMR: Crash Course Organic Chemistry #36 13:31 950 61 1 2 14,111
2021-09-30 Aromaticity, Hückel's Rule, and Chemical Equivalence in NMR: Crash Course Organic Chemistry #36 13:31 73,377 1,369 3 21 14,111
2021-10-13 Intro to Electrophilic Aromatic Substitution: Crash Course Organic Chemistry #37 12:01 66,085 1,326 0 25 12,490
2021-10-28 More EAS - Electron Donating and Withdrawing Groups: Crash Course Organic Chemistry #38 11:29 75,714 1,459 2 12 12,152
2021-11-10 More EAS & Benzylic Reactions: Crash Course Organic Chemistry #39 12:20 45,743 804 1 16 12,601
2021-11-24 Synthesis, Distillation, & Recrystallization: Crash Course Organic Chemistry #40 13:58 58,125 1,242 0 14 14,256
2021-12-08 Conjugation & UV-Vis Spectroscopy: Crash Course Organic Chemistry #41 13:03 79,034 1,615 1 10 13,643
2021-12-23 The Diels-Alder & Other Pericyclic Reactions: Crash Course Organic Chemistry #42 13:01 56,789 1,088 0 16 14,052
2022-01-13 Enols and Enolates - Reactivity, Halogenation, and Alkylation: Crash Course Organic Chemistry #43 12:20 59,316 1,124 0 13 13,365
2022-01-26 The Aldol and Claisen Reactions: Crash Course Organic Chemistry #44 12:35 70,180 1,197 0 14 14,495
2022-02-03 Crossed Aldol Reactions, Enones, and Conjugate Addition: Crash Course Organic Chemistry #45 13:13 43,979 825 0 23 14,491
2022-02-16 Amines: Crash Course Organic Chemistry #46 12:11 133,098 2,313 0 43 12,614
2022-03-02 Diazonium Salts & Nucleophilic Aromatic Substitution: Crash Course Organic Chemistry #47 14:09 60,203 1,218 0 19 14,302
2022-03-16 Biochemical Building Blocks & Fischer and Haworth Projections: Crash Course Organic Chemistry #48 13:15 50,015 1,129 0 14 13,021
2022-04-08 Biological Polymers: Crash Course Organic Chemistry #49 14:30 58,001 1,368 0 20 14,402
2022-04-14 Medicinal Chemistry and Penicillin Total Synthesis: Crash Course Organic Chemistry #50 14:11 96,360 2,001 0 42 13,303