Video statistics

Date Title
2020-04-22 Crash Course Organic Chemistry Preview 03:34 1,177,561 20,163 4 803 3,732
2020-04-30 What Is Organic Chemistry?: Crash Course Organic Chemistry #1 10:16 1,253,401 26,594 154 447 11,730
2020-05-06 The Basics of Organic Nomenclature: Crash Course Organic Chemistry #2 12:48 1,069,158 21,938 3 331 13,982
2020-05-20 More Organic Nomenclature: Heteroatom Functional Groups: Crash Course Organic Chemistry #3 12:24 440,347 8,051 1 119 13,404
2020-05-27 3D Structure and Bonding: Crash Course Organic Chemistry #4 14:33 423,906 7,595 35 198 15,170
2020-06-09 IR Spectroscopy and Mass Spectrometry: Crash Course Organic Chemistry #5 13:51 480,220 9,081 0 150 14,557
2020-06-24 Alkanes: Crash Course Organic Chemistry #6 11:51 361,071 6,673 41 111 12,950
2020-07-08 Cyclohexanes: Crash Course Organic Chemistry #7 14:09 240,058 4,574 8 120 16,467
2020-07-23 Stereochemistry: Crash Course Organic Chemistry #8 14:35 532,225 10,045 30 146 15,980
2020-08-05 More Stereochemical Relationships: Crash Course Organic Chemistry #9 12:48 194,402 3,534 20 82 14,116
2020-08-19 Polarity, Resonance, and Electron Pushing: Crash Course Organic Chemistry #10 11:46 268,758 6,056 61 197 13,829
2020-09-03 Acidity: Crash Course Organic Chemistry #11 11:18 273,101 6,033 63 160 12,280
2020-09-16 Nucleophiles and Electrophiles: Crash Course Organic Chemistry #12 12:08 291,316 5,972 32 111 13,402
2020-09-30 Intro to Reaction Mechanisms: Crash Course Organic Chemistry #13 12:43 426,218 7,903 22 106 14,380
2020-10-14 E/Z Alkenes, Electrophilic Addition, & Carbocations: Crash Course Organic Chemistry #14 14:02 221,981 4,125 0 88 15,000
2020-10-28 Thermodynamics and Energy Diagrams: Crash Course Organic Chemistry #15 11:12 355,890 19,848 1 1,855 12,377
2020-11-12 Alkene Addition Reactions: Crash Course Organic Chemistry #16 12:53 315,269 4,880 22 140 14,694
2020-12-02 Alkene Redox Reactions: Crash Course Organic Chemistry #17 11:14 621 80 1 18 12,469
2020-12-03 Alkene Redox Reactions: Crash Course Organic Chemistry #17 11:09 118,462 1,968 1 73 12,353
2020-12-16 Alkyne Reactions & Tautomerization: Crash Course Organic Chemistry #18 11:56 128,572 2,257 3 84 13,771
2021-01-21 Intro to Substitution Reactions: Crash Course Organic Chemistry #20 12:07 256,237 4,499 2 51 13,425
2021-02-03 Substitution Reactions - SN1 and SN2 Mechanisms: Crash Course Organic Chemistry #21 12:19 780 78 2 20 13,237
2021-02-08 Substitution Reactions - SN1 and SN2 Mechanisms: Crash Course Organic Chemistry #21 12:19 393,243 6,322 4 52 13,237
2021-02-17 E1 and E2 Reactions: Crash Course Organic Chemistry #22 13:58 334,060 5,408 1 71 15,470
2021-03-04 Determining SN1, SN2, E1, and E2 Reactions: Crash Course Organic Chemistry #23 13:31 329,414 5,964 3 50 14,832
2021-03-17 Alcohols, Ethers, and Epoxides: Crash Course Organic Chemistry #24 12:30 217,793 3,875 3 82 13,861
2021-03-31 Synthesis and Column Chromatography: Crash Course Organic Chemistry #25 11:37 102,111 2,306 0 50 14,223
2021-04-21 How to Identify Molecules - Proton NMR: Crash Course Organic Chemistry #26 11:27 180,138 3,958 3 55 13,004
2021-04-28 An Overview of Aldehydes and Ketones: Crash Course Organic Chemistry #27 11:34 262,210 4,506 0 47 12,644
2021-05-26 Organometallic Reagents and Carbanions: Crash Course Organic Chemistry #28 10:59 74,463 1,509 1 38 12,055
2021-06-09 Aldehyde and Ketone Reactions - Hydrates, Acetals, & Imines: Crash Course Organic Chemistry #29 13:30 108,292 1,869 0 29 14,583
2021-06-24 Carboxylic Acids: Crash Course Organic Chemistry #30 11:36 124,127 2,477 0 64 12,319
2021-07-07 Carboxylic Acid Derivatives & Hydrolysis Reactions: Crash Course Organic Chemistry #31 12:27 504 63 0 0 13,965
2021-07-22 Carboxylic Acid Derivatives: Crash Course Organic Chemistry #32 11:48 300 29 1 6 12,829
2021-07-28 Carboxylic Acid Derivatives - Interconversion & Organometallics: Crash Course Organic Chemistry #32 11:48 43,068 900 1 12 12,829
2021-07-28 Carboxylic Acid Derivatives & Hydrolysis Reactions: Crash Course Organic Chemistry #31 12:27 94,042 1,631 0 27 13,965
2021-08-11 Chemoselectivity and Protecting Groups: Crash Course Organic Chemistry #33 11:30 57,205 1,216 0 66 12,504
2021-08-26 Retrosynthesis and Liquid-Liquid Extraction: Crash Course Organic Chemistry #34 12:45 43,921 986 1 25 13,942
2021-09-08 Polymer Chemistry: Crash Course Organic Chemistry #35 13:15 119,332 2,896 0 63 14,295
2021-09-23 Aromaticity, Hückel's Rule, and Chemical Equivalence in NMR: Crash Course Organic Chemistry #36 13:31 950 61 1 2 14,111
2021-09-30 Aromaticity, Hückel's Rule, and Chemical Equivalence in NMR: Crash Course Organic Chemistry #36 13:31 81,147 1,473 3 21 14,111
2021-10-13 Intro to Electrophilic Aromatic Substitution: Crash Course Organic Chemistry #37 12:01 72,619 1,442 0 25 12,490
2021-10-28 More EAS - Electron Donating and Withdrawing Groups: Crash Course Organic Chemistry #38 11:29 86,629 1,618 2 12 12,152
2021-11-10 More EAS & Benzylic Reactions: Crash Course Organic Chemistry #39 12:20 48,985 836 1 16 12,601
2021-11-24 Synthesis, Distillation, & Recrystallization: Crash Course Organic Chemistry #40 13:58 60,840 1,275 0 14 14,256
2021-12-08 Conjugation & UV-Vis Spectroscopy: Crash Course Organic Chemistry #41 13:03 94,764 1,857 1 10 13,643
2021-12-23 The Diels-Alder & Other Pericyclic Reactions: Crash Course Organic Chemistry #42 13:01 61,894 1,172 0 17 14,052
2022-01-13 Enols and Enolates - Reactivity, Halogenation, and Alkylation: Crash Course Organic Chemistry #43 12:20 66,572 1,222 0 13 13,365
2022-01-26 The Aldol and Claisen Reactions: Crash Course Organic Chemistry #44 12:35 78,143 1,290 0 15 14,495
2022-02-03 Crossed Aldol Reactions, Enones, and Conjugate Addition: Crash Course Organic Chemistry #45 13:13 46,384 859 0 23 14,491
2022-02-16 Amines: Crash Course Organic Chemistry #46 12:11 151,542 2,519 0 43 12,614
2022-03-02 Diazonium Salts & Nucleophilic Aromatic Substitution: Crash Course Organic Chemistry #47 14:09 65,463 1,296 0 19 14,302
2022-03-16 Biochemical Building Blocks & Fischer and Haworth Projections: Crash Course Organic Chemistry #48 13:15 53,079 1,165 0 14 13,021
2022-04-08 Biological Polymers: Crash Course Organic Chemistry #49 14:30 62,044 1,403 0 20 14,402
2022-04-14 Medicinal Chemistry and Penicillin Total Synthesis: Crash Course Organic Chemistry #50 14:11 106,963 2,158 0 42 13,303