crashcourse
Crash Course: Film Criticism
Video statistics
| Date | Title | |||||||
|---|---|---|---|---|---|---|---|---|
| 2018-01-04 | Crash Course Film Criticism Preview | 02:28 | 247,787 | 6,994 | 133 | 676 | 2,953 | |
| 2018-01-11 | Citizen Kane: Crash Course Film Criticism #1 | 10:40 | 714,047 | 16,586 | 186 | 595 | 13,643 | |
| 2018-01-18 | Aliens: Crash Course Film Criticism #2 | 11:37 | 281,311 | 8,186 | 493 | 618 | 14,849 | |
| 2018-01-25 | Selma: Crash Course Film Criticism #3 | 12:56 | 184,947 | 4,590 | 154 | 217 | 15,360 | |
| 2018-02-08 | Where Are My Children: Crash Course Film Criticism #4 | 09:44 | 128,205 | 2,934 | 113 | 152 | 11,766 | |
| 2018-02-15 | In the Mood For Love: Crash Course Film Criticism #5 | 09:31 | 457,786 | 14,061 | 77 | 202 | 11,520 | |
| 2018-02-22 | Do the Right Thing: Crash Course Film Criticism #6 | 11:27 | 330,072 | 9,133 | 234 | 326 | 14,177 | |
| 2018-03-01 | Lost in Translation: Crash Course Film Criticism #7 | 10:29 | 354,671 | 10,873 | 288 | 418 | 12,882 | |
| 2018-03-08 | Apocalypse Now: Crash Course Film Criticism #8 | 11:55 | 622,724 | 16,015 | 293 | 612 | 14,269 | |
| 2018-03-15 | Pan's Labyrinth: Crash Course Film Criticism #9 | 11:21 | 716,161 | 20,895 | 185 | 614 | 13,000 | |
| 2018-03-22 | The Limey: Crash Course Film Criticism #10 | 11:13 | 90,312 | 2,343 | 37 | 113 | 13,480 | |
| 2018-03-29 | Three Colors - Blue: Crash Course Film Criticism #11 | 11:02 | 210,893 | 5,998 | 59 | 154 | 12,097 | |
| 2018-04-05 | The Eagle Huntress: Crash Course Film Criticism #12 | 10:04 | 65,100 | 2,045 | 22 | 79 | 12,251 | |
| 2018-04-12 | Moonlight: Crash Course Film Criticism #13 | 11:41 | 346,993 | 12,383 | 176 | 344 | 12,506 | |
| 2018-04-19 | Beasts of No Nation: Crash Course Film Criticism #14 | 12:29 | 281,109 | 7,987 | 90 | 293 | 13,671 | |
| 2018-04-26 | 2001 - A Space Odyssey: Crash Course Film Criticism #15 | 13:39 | 773,033 | 23,346 | 3 | 1,008 | 15,092 |







