Video statistics

Date Title
2013-01-17 Ask Emily #1 05:00 189,152 8,341 26 1,580 6,789
2013-02-21 Ask Emily #2 04:49 134,105 5,368 12 756 6,777
2013-03-27 Ask Emily #3 05:19 110,454 6,376 31 982 6,105
2013-04-30 Kids' Q&A 04:16 113,270 5,171 27 579 5,448
2013-08-07 Ask Emily #4 05:20 94,870 4,064 22 507 7,219
2013-09-11 ARTHROPOD! | Ask Emily 06:37 136,458 5,070 25 712 7,381
2013-10-16 How Do Taxidermists Preserve Snakes? | Ask Emily 06:34 93,899 3,747 15 422 8,038
2014-01-09 How Do I Get A Museum Job? | Ask Emily 08:22 90,702 4,012 15 281 9,006
2014-02-27 Where Do Animals Get Their "Street Names"? | Ask Emily 04:52 80,317 3,037 16 248 5,549
2014-05-14 The Favorites Episode | Ask Emily 05:24 75,845 3,496 8 240 5,924
2015-01-21 Ask Emily #10 07:10 91,587 3,456 17 279 8,158
2015-10-21 Plants in Space? | Ask Emily 06:31 66,106 2,566 7 234 7,585
2016-06-15 Hotline Edition | Ask Emily 06:38 63,697 2,909 40 385 6,403
2016-10-05 Botflies, Chicago Parakeets, and the Smallest Collection | Ask Emily 06:22 44,132 1,960 4 136 6,336